RESULTS: 2017 NPC COLORADO STATE CHAMPIONSHIPS

Women’s Physique 40+

1#2 Karina Patricia Gamino (5)

2 #1 Kathy Atkiss (11)

3 #3 Ava Webster (14)

 

Women’s Novice Physique one class

1 #5 McKenna Ohm (5)

2 #4 Cloie Cox (10)

 

Open Women’s Physique A Up to and including 5’4”

1 #2 Karina Patricia Gamino (5)

2 #5 McKenna Ohm (11)

3 #6 Sydni Dunham (14)

4 #1 Kathy Atkiss (20)

5 #7 Jesse Salazar (25)

 

Open Women’s Physique B Up to and including 5’4” -5”6”

1 #8 Sarah Cole (5)

2 #4 Cloie Cox (10)

 

Open Women’s Physique C Over 5’6”

1 #9 Amanda Rumbaugh (5)

2 #175 April Young (10)

 

Overall winner: Karina Patricia Gamino (5)

 

 

Men’s Physique Masters 35-42

1 #11 Adam Felkey (5)

2 #13 Mikey Whitney (10)

3 #10 Jeff Arens (15)

4 #12 Christopher Mindt (20)

 

Men’s Physiquie Masters 42-50

1 #15 Andre Stott (5)

 

Men’s Masters Physique 50+

1 #17 Terry Martinez (5)

2 #16 T. J. Cole (100

 

Overall Winner: Adam Felkey (5)

 

FTE Men’s True Novice Physique One Class

1 # 17 Terry Martinez (5)

2 #10 Jeff Arens (12)

3 #22 Jesse Lyshorn (13)

4 #15 Andre Stott (21)

5 #21 Nicholas Fort (24)

6 #210 Ken Blanco (31)

7#20 Brent Carter (34)

 

Men’s Physique Novice A Up to and including 5’8”

1 #24 Lane McAdams (5)

2 #23 David Deleon (10)

 

Men’s Physique Novice B Over 5’8”- 5’11”

1 #25 Patrick Pacheco (5)

2 #26 Kia Shomali (13)

3 #27 Maurice Sparks II (15)

4 #17 Terry Martinez (25)

5 #19 Brian Albrecht (26)

6 #59 Scott Roche (28)

7 #22 Jesse Lyshorn (33)

8 #13 Mike Whitney (36)

 

Men’s Physique Novice C Over 5’11”

1 #41 Anthony Lewis (5)

 

Overall Winner: Patrick Pacheo (5)

 

Men’s Physique Teen One Class

1 #28 Elijah Martinez (5)

2 #34 Grady Winters (120

3 #24 Lane McAdams (14)

4 #30 Tommy Murphy (18)

 

Men’s Physique Open A Up to and including 5’8”

1 #29 Gilbert McVay (5)

2 #32 Brandon Smith (10)

3 #33 Matt Supatana (12)

4 #31 Dominic Pacheco (20)

5 #24 Lane McAdams (25)

6# 23 David Deleon (30)

 

Men’s Physique Open B Over 5’8”-5’10”

1 #25 Patrick Pacheco (6)

2 #35 Grayling Griffin (9)

3 #36 Marcus Henderson (17)

4 #26 Kia Shomali (20)

5 #27 Maurice Sparks II (25)

6 #28 Elijah Martinez (27)

7 #37 Justin Rogers (37)

8 #19 Brian Albrecht (39)

9 #10 Jeff Arens (52)

10 #22 Jesse Lyshorn (54)

11 #59 Scott Roche (55)

12 #13 Mike Whitney (55)

13 #38 Yuki Tojo (60)

14 #210 Ken Blanco (70)

 

Men’s Physique Open C Over 5’10”- 6’

1 #209 Xavier Davie (6)

2 #11 Adam Felkey (9)

3 #17 Terry Martinez (16)

 

Men’s Physique Open D Over 6’

1 #176 Austin Kreinik (5)

2 #42 Alexander Munsch (12)

3 #40 Jonah Knopf (13)

4 #43 Albert Powell (22)

5 #41 Anthony Lewis (23)

 

Overall Winner: Austin Kreinik (5)

 

Men’s Teen Classic Physique One class

1#28 Elijah Martinez (5)

2 #45 Malik Jackson (10)

3 #44 Mohammad Alasadi (15)

4 #46 Jonathan Ortiz (20)

 

Men’s Masters Classic Physique 35+

1#69 Michael Youngblood (5)

2 #51Mike Nix (10)

3 #49 Michael MacFarlane (15)

4 #50 Joshua Mollohan (22)

5 #47 Alberto Bustos The Saint (23)

 

Men’s Novice Classic Physique One class

1 #54 Esau Castro (5)

2 #57 Ricky Huse (16)

3 #56 Isuru Gamage (17)

4 #45 Malik Jackson (18)

5 #47 Alberto Bustos The Saint (19)

6 #31 Dominic Pacheco (30)

7 #50 Joshua Mollohan (36)

8 #55 Clint Claycamp (42)

9 #52 Rob Aydelott (44)

10 #58 Justin Linton (52)

11 #53 Kyle Bradley (53)

 

Men’s Open Classic Physique A One class

1 #54 Esau Castro (5)

2 #56 Isuru Gamage (11)

3 #60 Damian Romero (17)

4 #61 Hamazah Saeed (18)

 

Men’s Open Classic Physique B One class

1 #63 Wes Terrill (5)

2 #65 David Greider (11)

3 #47 Alberto The Saint Bustos (14)

4 #52 Rob Aydelott (20)

5 #58 Justin Linton (25)

 

Men’s Open Classic Physique C One class

1 #66 Jeff Kononov (6)

2 #69 Michael Youngblood (9)

3 #51 Mike Nix (16)

4 #209 Xavier Davie (20)

5 #49 Michael McFarlane (27)

6 #68 Sam Watkins (28)

7 #57 Ricky Huse (36)

8 #67 Jake Mayers (40)

9 #55 Clint Claycamp (47)

10 #50 Joshua Mollohan (48)

11 #39 Brennon Myers (55)

 

Overall Winner: Esau Castro (6)

 

Men’s BB Teen One Class

1 #44 Mohammad Alasadi (5)

2 #70 Hector Carrillo (10)

3 #71 Darren Writer (15)

 

Men’s BB Masters 35-40

1 #73 Jeff Later (5)

2 #72 Colton Johnson (12)

3 #69 Michael Youngblood (13)

4 #74 Face Pol (20)

 

Men’s BB Masters 40-49

1 #76 Les Gutches (7)

2 #75 Donnie Bivens (8)

3 #49 Michael MacFarlane (15)

 

 

Overall Winner: Jeff Later (5)

 

Men’s BB Novice Lightwt Up to 176 ¼ lbs

1 #70 Hector Carrillo (5)

2 #77 Colton Becwar (10)

3 #71 Darren Writer (15)

 

Men’s BB Novice Heavywt Over 176 ¼ lbs

1 #78 Martin Fitzwater (5)

2 #80 Crew Porter (10)

3 #79 Dario Herrera (15)

4 #64 Matt Anderson (20)

 

Overall Winner: Martin Fitzwater (5)

 

Men’s BB Open Middlewt 165 ½ to 176 ¼ lbs

1 #62 Jacob Pendergist (5)

 

Men’s BB Open Light Heavywt 176 ½ to 198 ¼ lbs

1 #81 Samuel Cunado (6)

2 #78 Martin Fitzwater (9)

3 #85 Jordan Tripp-Arthur (15)

4 #75 Donnie Bivens (20)

5 #63 Wes Terrill (26)

6 #37 Justin Rogers (30)

7 #83 Alex Martin (34)

8 #84 Harley North (40)

 

Men’s BB Open Heavywt 198 ½ to 225 ½ lbs

1 #87 Adam Young (5)

2 #82 David Lindberg (12)

3 #72 Colton Johnson (13)

4 #76 Les Gutches (19)

5 #174 Corey Lane (26)

6 #86 Will Harris (29)

 

Men’s BB Open Super Heavywt Over 225 ½

1 #73 Jeff Later (5)

2 #89 Scott Butz (10)

3 #88 Lorenzo Neal (16)

4 #74 Face Pol (22)

5 #80 Crew Porter (23)

 

Overall Winner: Adam Young (5)

 

Colorado Only BB Middlewt Over 154 ½ to 176 ½

1 #62 Jacob Pendergist (5)

 

Colorado Only BB Middlewt Over 176 ½ to 198 ½

1 #75 Donnie Bivens (5)

2 #83 Alex Martin (10)

Colorado Only BB Middlewt Over 198 ½ to 225 ½

1 #87 Adam Young (5)

2 #76 Les Gutches (10)

3 #82 David Lindberg (15)

4 #86 Will Harris (22)

5 #49 Michael MacFarlane (24)

6 #79 Dario Herrera (28)

 

Colorado Only BB Middlewt Over 225½

1 #80 Crew Porter (5)

2 #74 Face Pol (10)

 

Overall Winner: Adam Young (5)

 

Fitness One Class

1 #90 Christa Etnyre (5)

 

Figure Teen One Class

1 #91 Wendy Mahovsky (5)

 

Figure Masters 35-39

1 #92 Monica Carson (5)

 

Figure Masters 40-44

1 #94 Monica Ortiz (5)

2 #93 Tanna Lyon (10)

 

Figure Masters 45-49

1 #95 Anne Bartels (5)

 

Overall Winner: Monica Carson (5)

 

FTE Figure Novice One Class

1 #96 Chelsea Martin (5)

2 #94 Monica Ortiz (11)

3 #99 Stacee Sparks (16)

4 #97 Lirian Orozco (19)

5 #98 Bethann Richards (27)

6 #91 Wendy Mahovsky (28)

 

Figure Novice A Up to and including 5’4”

1 #101 Chantelle Valencia (5)

2 #93 Tanna Lyon (11)

3 #100 Hali Dickson (14)

4 #98 Bethann Richards (20)

 

Figure Novice B Over 5’4” to 5’6”

1 #96 Chelsea Martin (6)

2 #97 Lirian Orozco (12)

3 #99 Stacee Sparks (16)

4 #103 Emily Bragg (17)

5 #106 Jaclynn Whitney (25)

6 #102 Lisa Backens (30)

 

Overall Winner: Chelsea Martin (5)

 

Figure Open A Up to and including 5’2”

1 #107 Jacinda Carpentier (5)

2 #101 Chantelle Valencia (10)

3 #7 Jesse Salazar (15)

 

Figure Open B Over 5’2”-5’4”

1 #92 Monica Cason (7)

2 #108 Lyn Brown (8)

3 #95 Anne Bartels (150

4 #100 Hali Dickson (21)

5 #93 Tanna Lyon (24)

 

Figure Open C Over 5’4”-5’6”

1 #110 Lauren Barton (5)

2 #96 Chelsea Martin (10)

3 #97 Lirian Orozco (17)

4 #104 Samantha Catlin (23)

5 #115 Amanda Smith (240

6 #8 Sarah Cole (29)

7 #111 Jessica Wright (32)

8 #105 Katie Wargo (46)

9 #106 Jaclynn Whitney (46)

10 #103 Emily Bragg (50)

11 #99 Stacee Sparks (53)

12 #102 Lisa Backens (54)

 

Figure Open D Over 5’6”

1 #9 Amanda Rumbaugh (5)

2 #113 Callie Jordan (19)

3 #112 Sheona Bierer (16)

4 #114 Callie Jordan (19)

 

Overall Winner: Lauren Barton (7)

 

Bikini Teen One class

1 #116 Ashley Diefenbach (50

2 #118 Peyton Langenbahn (10)

3 #117 Alexa Groesser (15)

 

Bikini Masters 35-39

1 #121 Alisha Peterson (5)

2 #120 Christine Martinez (10)

 

 

Bikini Masters 40-44

1 #122 Lisa Hamilton (7)

2 #Rosella Tafoya (8)

3 #123 Robin Scott (15)

 

Bikini Masters 44-49

1 #125 Sheri Engstrom (7)

2 #126 Alison Grimm (8)

 

Bikini Masters 50+

1 #128 Tracy Peronard (5)

2 #127 Linda Martinez (10)

 

Overall Winner: Alisha Porter (9)

 

FTE Bikini True Novice One Class

1 #132 Emily Jones (8)

2 #139 Tristen Stroupe (11)

3 #154 Stephanie Wenker (13)

4 #130 Monika Baron (12)

5 #136 Caitlyn Metzer (26)

6 #131 Jessica Edmonds (28)

7 #133 Christina Jordan (35)

8 #137 Katie Smith (42)

9 #138 Gabrielle Stepp (43)

10 #134 Halie Kucera (50)

 

Bikini Novice A Up to and including 5’2”

1 #142 Olivia Smith (9)

2 #141 Shayne Kendig (9)

3 #90 Christa Etnyre (15)

4 #140 Ellyn Gignilliat (20)

 

Bikini Novice B Over 5’2”-5’4”

1 #143 Lisa Carrender (8)

2 #146 Tiffany Nielsen (10)

3 #145 Kassandra Koutantos (16)

4 #132 Emily Jones (16)

5 #125 Sheri Engstrom (28)

6 #147 Veronica Rodriguez (31)

7 #144 Aubree Karlin (32)

8 #131 Jessica Edmonds (410

9 #136 Caitlyn Metzer (44)

10 #137 Katie Smith (47)

 

Bikini Novice C Over 5’4”-5’6”

1 #130 Monika Baron (5)

2 #126 Alison Grimm (10)

3 #138 Gabrielle Stepp (15)

 

 

Bikini Novice D Over 5’6”

1 #112 Shoena Bierer (6)

2 #154 Stephanie Wenker (13)

3 #153 Bailey Suman (13)

4 #118 Peyton Langenbahn (18)

5 #150 Kailee Kemp (25)

6 #133 Christina Jordan (32)

7 #151 Emily Leines (32)

8 #170 Kalyn Osborn (40)

9 #155 Jessica Williamms (45)

 

Overall Winner: Lisa Carrender (7)

 

Bikini Open A Up to and including 5’1”

1 #157 Linzee Vito (5)

2 #142 Olivia Smith (13)

3 #139 Tristen Stroupe (15)

4 #141 Shayne Kendig (17)

5 #124 Rosella Tafoya (23)

 

Bikini Open B Over 5’1”-5’2“

1 #156 Elsa Mancia (5)

2 #90 Christa Etnye (13)

3 #140 Ellyn Gignilliat (14)

4 #117 Alexa Groesser (18)

Bikini Open C Over 5’2“-5’3”

1 #159 Lauren Rengo (7)

2 # 146 Tiffany Nielsen (10)

3 #160 Kristina Stone (16)

4# 158 Victoria Isnor (20)

5 #145 Kassandra Koutantos (23)

6 #131 Jessica Edmonds (31)

7 #121 Alisha Peterson (34)

 

Bikini Open D Over 5’3”- 5’4“

1 #143 Lisa Carrender (8)

2 #162 Chelsea Gray (9)

3 #125 Sheri Engstrom (15)

4 #122 Lisa Hamilton (18)

5 #163 Arlyssa Watts (28)

6 #144 Aubree Karlin (28)

7 #123 Robbin Scott (36)

8 #147 Veronica Rodriguez (37)

 

Bikini Open E Over 5’4 “-5’5”

1#166 Jaime Palmucci (7)

2 #167 Rachel Winterfeld (11)

3 #130 Monika Baron (11)

 

 

Bikini Open F Over 5’7”

1 #168 Katelyn Freelen (5)

2 #165 Jessica Martinez-Juarez (12)

3 #169 Terra Poplstein (13)

4 #138 Gabrielle Stepp (20)

 

Bikini Open G Over 5’6” to 5’7”

1 #112 Sheona Bierer (5)

2 #118 Peyton Langenbahn (12)

3 #153 Bailey Suman (13)

4 #151 Emily Leines (23)

5 #150 Kailee Kemp (25)

6 #170 Kalyn Osborn (26)

Bikini Open H Over 5’7”

1 #172 Adelle Shepard (5)

2 #173 Lauren Sutherland (11)

3 #149 Lacey Hill (14)

4 #171 Morgan Haynie (21)

5 #133 Christina Jordan (24)

6 #155 Jessica Williamms (30)

 

Overall Winner: Adelle Shepard (6)

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *