Results: 2016 NPC Clash of the Titans

Women’s Physique Open A up to and including 5’4”

1 #1 London Piarrot (5)

 

Men’s Masters Physique 40-44

1 #4 Sean Sands (6)

2 #5 Shawn VanDuyn (9)

3 #2 Kort Anderson (15)

4 #3 Jim Elson (20)

 

Men’s Masters Physique 45+

1 #8 Lou Hampers (5)

2 #6 Kevin Barrington (10)

3 #7 Richard Gallovich (15)

 

Overall winner: Sean Sands (5)

 

 

First Time Ever Men’s Physique one class

1 #17 Joseph Longo (5)

2 #9 Jerry Garcia (10)

3 #11 Matt Wales (18)

4 #138 Jeremiah Torbit (18)

5 #12 Peter Whatley (27)

6 #6 Kevin Barrington (28)

7 #10 Armond Maron (32)

 

Novice Men’s Physique A up to and including 5’8”

1 #17 Joseph Longo (6)

2 #14 Michael DeMarco (11)

3 #15 Jared Rodriguez (16)

4 #9 Jerry Garcia (16)

5 #8 Lou Hempers (24)

 

Novice Men’s Physique B over 5’8”-5’11”

1 #16 Mason Buck (7)

2 #4 Sean Sands (8)

3 #12 Peter Whatley (15)

 

Novice Men’s Physique C over 5’11”

1 #20 Bretton Wright (5)

2 #19 Benjamin Pritchard (11)

3 #11 Matt Wales (15)

4 #6 Kevin Barrington (2)

 

Overall winner: Bretton Wright (5)

 

 

 

Men’s Physique Open A up to and including 5’7”

1 #5 Shawn VanDuyn (7)

2 #21 Chance Maron (8)

3 #15 Jared Rodriguez (15)

 

Men’s Physique Open B over 5’7” to 5’8”

1 #17 Joseph Longo (5)

2 #14 Michael DeMarco (12)

3 #23 Erron Nowland (13)

 

Men’s Physique Open C over 5’8” to 5’9’

1 #2 Kort Anderson (10)

2 #139 Sam Bedolla (12)

3 #27 Adam Lange (14)

4 #22 Patrick Miller (16)

 

Men’s Physique Open D over 5’9” to 5’11”

1 #26 Chase Ihle (14)

2 #16 Mason Buck (14)

3 #4 Sean Sands (17)

4 #24 Jeff Besteman (19)

5 #18 Larry Freeman (19)

6 #25 Daniel Corbett (22)

7 #12 Peter Whatley (35)

 

Men’s Physique Open E over 5’11’ to 6’

1 #20 Bretton Wright (7)

2 #136 Jake Hunter (8)

3 #28 Daniel Connell (14)

4 #19 Benjamin Pritchard (20)

 

Men‘s Physique Open F over 6’

1 # 29 Bj Brown (5)

2 #138 Jeremiah Torbit (10)

 

Overall winner: Chase Ihle (9)

 

 

Men’s Classic Physique Masters over 35

1 #30 William Walton (5)

2 #7 Richard Gallovich (10)

 

Men’s Classic Physique Open A up to and including 5’7”

1 #32 Andrew Alvarez (5)

 

Men’s Classic Physique Open B over 5’7” to 5’ 10”

1 #33 Matt Welbourn (5)

2 #31 Gabe Aguirre (10)

3 #30 William Walton (15)

 

Men’s Classic Physique Open C over 5’10”

1 #35 Pedro Lima (5)

2 #29 Bj Brown (12)

3 #26 Chase Ihle (12)

4 #37 Amir Tadros (20)

 

Overall winner: Matt Welbourn (6)

 

 

Men’s BB Teen one class (16-19)

1 #39 Cody Leeper (5)

 

Men’s BB Masters 45+

1 #7 Richard Gallovich (5)

 

Novice Men’s BB Heavywt over 176 ¼ lbs

1 #40 Jason Easley (5)

2 #42 Tyler Reid (10)

 

Men’s Open BB Middlewt over 165 ¼ to 176 ¼ lbs

1 #43 Justin Freeman (5)

2 #31 Gabe Aguirre (10)

3 #44 Chris Gindro (15)

 

 

Men’s Open BB Light Heavywt over 176 ¼ to 198 ¼ lbs

1 #40 Jason Easley (5)

2 #42 Tyler Reid (10)

 

Men’s Open BB Heavywt over 198 ¼ to 225lbs

1 #35 Pedro Lima (5)

2 #29 Bj Brown (10)

3 #48 Collin Hoelz (15)

4 #46 Lawrence Franklin (20)

 

Overall winner: Justin Freeman (5)

 

 

Figure Masters 35-39

1 #68 Melissa Norris (5)

2 #49 Michelle Czaijkowski (10)

3 #50 Jamie Gentry Cunningham (15)

 

Figure Masters 40-44

1 #52 Candice Marschel (5)

2 #69 Lourdes Wiley (10)

 

Figure Masters over 45

1 # 57 Sue Sexton (6)

2 #55 Angela Jenkins (10)

3 #1 London Piarrot (15)

4 #53 Terri Billings (22)

5 #56 Leasa Schwaebe (23)

6 #58 Kim Stauffenberg (26)

7 #54 Jackie Guerra (35)

 

Overall winner: Melissa Norris (7)

 

 

First Time Ever Figure Novice one class

1 #59 Cj Engels (5)

2 #61 Katy Tussey (11)

3 #57 Sue Sexton (14)

4 #58 Kim Stauffenberg (22)

5 #53 Terri Billings (25)

6 #62 Darian Wulf (29)

7 #50 Jamie Gentry Cunningham (32)

 

Figure Novice A up to and including 5’4”

1 #57 Sue Sexton (5)

2 #58 Kim Stauffenberg (12)

3 #53 Terri Billings (13)

4 #63 Crystal Paugh-Sund (20)

 

 

Figure Novice B over 5’4” to 5’6”

1 #59 Cj Engels (5)

2 #69 Lourdes Wiley (10)

3 #50 Jamie Gentry Cunningham (16)

4 #65 Danielle VanConett (19)

5 # Kristie Hagberg (25)

 

Figure Novice C over 5’6”

1 #67 Kayla Propes (5)

2 #61 Katy Tussey (10)

3 #66 Erin Heberlien (15)

 

Overall winner: Cj Engels (5)

 

 

Figure Open A up to and including 5’2”

1 #52 Candice Marschel (5)

2 #58 Kim Stauffenberg (10)

 

Figure Open B over 5”2” to 5’4”

1 #57 Sue Sexton (5)

2 #53 Terrie Billings (10)

3 #63 Crystal Paugh-Sund (15)

 

 

Figure Open C over 5’4” to 5’6”

1 #59 Cj Engels (5)

2 #68 Melissa Norris (10)

3 #69 Lourdes Wiley (19)

4 #49 Michelle Czajkowski (20)

5 #62 Darian Wulf (25)

6 #55 Angela Jenkins (26)

7 #50 Jamie Gentry Cunningham (36)

8 #65 Danielle VanConett (39)

 

Figure Open D over 5’6”

1 #71 Sarah Vogt (5)

2 #67 Katy Tussey (17)

3 #70 Sascha Dierking (14)

4 #61 Katy Tussey (17)

 

Overall winner: Cj Engels (5)

 

 

Bikini Teen one class (16-19)

1 #72 Faith Vines (5)

2 #135 Kennedy Mealhow (10)

 

 

 

Bikini Masters 35-39

1 #74 Melissa Jackson (5)

2 #73 Kami Castellano (10)

 

Bikini Masters 40-45

1 #75 Lindita Birch (7)

2 #76 Tamara Fritzel (11)

3 #79 Tanya Smith (14)

4 #80 Rosella Tafoya (18)

5 #81 Carol Thornock (27)

6 #78 Andrea Kilpatrick (28)

7 #77 Lisa Hamilton (35)

 

Bikini Masters 45+

1 #83 Alisa K Gooch (5)

2 #84 Anette Gordon-Bermejo (10)

3 #82 Anne Barrington (17)

4 #85 Vickie Newman (18)

 

Overall winner: Lindita Birch (5)

 

 

First Time Ever Bikini Novice one class

1 #94 Cortney Lynch (6)

2 #88 Breanna Billinger (10)

3 #92 Nichole Cunningham (15)

4 #79 Tanya Smith (14)

5 #91 Ashton Clark (27)

6 #83 Alisa K Gooch (28)

7 #93 Isa Henriquez (40)

8 #60 Jacqueline Norrell (43)

9 #90 Kelly Childress (44)

10 #96 Jolene Reini (45)

11 #89 Brit Brothers (52)

12 #74 Melissa Jackson (64)

13 # 97 Chelsea Smith (66)

14 #95 Amy Payne (69)

15 #98 Libertad R Thomas (74)

16 #73 Kami Castellano (75)

 

Bikini Novice A up to and including 5’2”

1 #100 Maddie Mazurowski (5)

2 #72 Faith Vines (11)

3 #101 Christina White (16)

4 #60 Jacqueline Norrell (19)

5 #124 Kayla Saucedo (24)

6 #93 Isa Henriquez (30)

7 #95 Amy Payne (37)

8 #89 Brit Brothers (41)

9 #98 Libertad R Thomas (42)

Bikini Novice B over 5’2” to 5’4”

1 #102 Jordan Decker (6)

2 #103 Sanoma Jean (12)

3 #99 Wendy Kotyuk (14)

4 #137 Rachael Kneif (17)

5 #104 Rana Martinez (26)

6 #76 Tamara Fritzel (30)

7 #91 Ashton Clark (34)

 

Bikini Novice C over 5’4” to 5’6“

1 #109 Emily Moore (5)

2 #94 Cortney Lynch (13)

3 #88 Breanna Billinger (15)

4 #114 Elizabeth Firestone (18)

5 #119 Hayley Pierce (24)

6 #105 Caitlin McCann (35)

7 #112 Althea Smith (35)

8 #92 Nichole Cunningham (40)

9 #107 Sahara Harding (40)

10 #108 Janice Hodge (49)

11 #106 Tanya Duncan (59)

12 #96 Jolene Reini (60)

13 #81 Carol Thornock (63)

14 # 111 Erin Scheneman (67)

 

Bikini Novice D over 5’6 “

1 #113 Natasha Blumenkron (7)

2 #79 Tanya Smith (14)

3 #97 Chelsea Smith (14)

4 #115 Maggie Kates (19)

5 #90 Kelly Childress (22)

6 #120 Danielle Teixeria (32)

7 #118 Lindsey Knutson (36)

8 #74 Melissa Jackson (37)

9 #117 Kristi Kleist (45)

 

Overall winner: Jordan Decker (9)

 

 

Bikini Open A up to and including 5’1”

1 #125 Samantha Shrodt (11)

2 #100 Maddie Sazurowski (11)

3 #121 Allie Arias (13)

4 #122 Amanda Craig (17)

5 #72 Faith Vines (24)

6 #126 Aubrey Skyy (32)

7 #101 Christina White (34)

8 #123 Kim Kowalczik (41)

9 #124 Kayla Saucedo (44)

10 #80 Rosella Tafoya (48)

11 #95 Amy Payne (54)

12 #89 Brit Brothers (56)

13 #98 Libertad R Thomas (60)

 

Bikini Open B over 5’1 ½” to 5’2“

1 #102 Jordan Decker (6)

2 #127 Katey Trauth (12)

3 #99 Wendy Kotyuk (13)

4 #60 Jacqueline Norrell (20)

 

Bikini Open C over 5’2” ½ to 5’4”

1 #130 Julia Wohlschlegel (6)

2 #129 Taylor Tolman (12)

3 #103 Sanoma Jean (14)

4 #137 Rachael Kneif (17)

5 #128 Michelle Leonard (28)

6 #104 Rana Martinez (31)

7 #91 Ashton Clark (34)

8 #76 Tamara Fritzel (36)

 

Bikini Open D over 5’4”to 5’5“

1 #109 Emily Moore (6)

2 #75 Lindita Birch (12)

3 #106 Tanya Duncan (14)

4 #88 Breanna Billinger (19)

5 #105 Caitlin McCann (27)

6 #107 Sahara Harding (28)

7 #92 Nichole Cunningham (36)

8 #108 Janice Hodge (40)

9 #82 Anne Barrington (45)

10 #111 Erin Scheneman (49)

 

Bikini Open E over 5’5 ½ “to 5’7”

1 #134 Jessica Diener (5)

2 #94 Cortney Lynch (11)

3 #119 Hayley Pierce (19)

4 #79 Tanya Smith (19)

5 #114 Elizabeth Firestone (21)

6 #131 Jennifer Charlton (37)

7 #120 Danielle Teixeria (42)

8 #112 Althea Smith (42)

9 #115 Maggie Kates (46)

10 #118 Lindsey Knutson (48)

11 #96 Jolene Reini (49)

12 #97 Chelsea Smith (51)

 

Bikini Open F over 5’7”

1 #133 Taylor Nagy (6)

2 #113 Natasha Blumenkron (9)

3 #90 Kelly Childress (15)

4 #74 Melissa Jackson (20)

5 #117 Kristi Kleist (25)

6 #1323 Stephanie Gunter (30)

Overall winner: Julia Wohlschlegel

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *