Results: 2016 NPC Axis Labs Northern Colorado Championships

Women’s Physique Masters 40+

1 #2 London Piarrot (5)

2 #1 Antoinette Coulter (10)

 

Women’s Physique Novice one Class

1 #3 Charlene Meyers (5)

 

Women’s Physique Open A up to and including 5’4”

1 #5 Camille Brown (5)

1 #3 Charlene Meyer (10)

Women’s Physique Open B over 5’4” to 5’6”

1 #1 Antoinette Coulter

Women’s Physique Open C over 5’6”

1 #6 Courtney Morisette

Overall Women’s Physique Open Winner: Camille Brown (5)

 

Men’s Teen Physique one class

1 #13 Rudy Vidal (7)

2 #10 Sebastian Pimentel-Calvo (8)

3 #8 Brady Jacovetta (15)

4 #11 Alec Poppenwimer (23)

5 #9 Raul Miranda (24)

6 #7 Tyler Hofferber (27)

7 #12 Josue Soto (35)

 

Men’s Masters Physique 35-41

1 #15 Joseph Fisher (5)

2 #14 Patrick Buell (10

3 #16 Kevin Walton (19)

4 #48 Terry Hagen (19)

5 #283 Heraldo Roberts (22)

Men’s Masters Physique 42-50

1 #17 Kort Anderson (5)

2 #18 Rob Ashby (10)

3 #19 Scott Newman (17)

4 #33 Jason Glowacki (18)

Men’s Masters Physique 50+

1 #20 Patrick Bond (6)

2 #22 Doug Dueker (9)

3 #21 Tijani Cole (15)

Overall Men’s Masters Physique Winner: Joseph Fisher (5)

 

First Time Ever Men’s Physique A up to and including 5’8”

1 #36 John Looney (5)

2 #26 Jeremy Bronner (11)

3 #37 Chris Monton (16)

4 #30 Ariel Fefer (19)

5 #17 Kort Anderson (23)

6 #34 Joshua Kein (30)

7 #26 Jeremy Bronner (11)

8 #28 Josh Edelman (39)

9 #33 Jason Glowacki (44)

 

First Time Ever Men’s physique B over 5’8”

1 #35 Markevous Humphrey (5)

2 #14 Patrick Buell (13)

3 #32 Dennis Gardener (13)

4 #31 Zachary Fox (20)

5 #38 Michael Simplicio (24)

6 #25 Hugo Bosselaar (31)

7 #29 Wil Escalante (35)

8 #24 Adrian Beckhan (38)

 

Novice Men’s Physique A up to and including 5’8”

1 #36 John Looney (5)

2 #40 Enrique Costa (12)

3 #41 Raul Oyarzabal (14)

4 #13 Rudy Vidal (21)

5 #39 Gonzalo Arias (22)

6 #37 Chris Morton (30)

7 #30 Ariel Fefer (35)

8 #27 An Dang (40)

Men’s Novice Physique B over 5’8’ to 5’11”

1 #35 Markevous Humphrey (6)

2 #46 Mana Shigematsu (11(

3 #43 Mason Buck (13)

4 #17 Kort Anderson (21)

5 #53 Justin McArthur (24)

6 #26 Jeremy Bronner (32)

7 #34 Joshua Hein (33)

8 #45 Daniel Scheihing (41)

9 #42 Chris Alward (44)

10 #9 Raul Miranda (50)

Novice Men’s Physique C over 5’11”

1 #69 Kellen Tillman (5)

2 #14 Patrick Buell (12)

3 #47 Cameron Crump (14)

4 #56 Alireza Shirin (18)

5 #57 Jacob Williamson (25)

6 #31 Zachary Fox (30)

7 #16 Kevin Walton (41)

8 # 50 Kyle Kirchner (42)

9 #48 Terry Hagen (45)

10 #52 Kyle Lantzy (48)

11 #49 Logan Jones (51)

12 #32 Dennis Gardner (64)

13 #54 Benjamin Pritchard (68)

14 #24 Adrian Beckham (69)

15 # 18 Robb Ashby (70)

16 #55 Ryan Riedelsperger (77)

16 #51 Stefan Lamb (80)

Overall Men’s Physique Novice Winner: John Looney (6)

 

Men’s Open Physique A up to and including 5’7”

1 #41 Raul Oyarzabal (6)

2 #37 Chris Morton (13)

3 #13 Rudy Vidal (14)

4 #30 Ariel Fefer (17)

Men’s Open Physique B over 5’7” to 5’8”

1 #59 Gilbert McVay (7)

2 #36 John Looney (8)

3 #40 Enrique Costa (15)

4 #283 Heraldo Roberts (20)

5 #39 Gonzalo Arias (22)

Men’s Open Physique C over 5’8” to 5’9’

1 #60 James Prout (5)

2 #26 Jeremy Bronner (15)

3 #17 Kort Anderson (16)

4 #58 Sam Dedolla (17)

5 #45 Daniel Scheihing (25)

6 #42 Chris Alward (28)

7 #63 Johnny Grove (33)

Men’s Open Physique D over 5’9” to 5’11”

1 #66 Chase Ihle (8)

2 #64 James Hill (13)

3 #35 Markevous Humphrey (15)

4 #67 Joshua Marchena (20)

5 #61 Jordan Quinn (22)

6 #46 Mana Shigematsu (29)

7 #15 Joseph Fisher (37)

8 #25 Hugo Bosselaar (43)

9 #43 Mason Buck (44)

10 #62 Malachi Ceballos (46)

11 #53 Justin McArthur (57)

12 #34 Joshua Hein (59)

13 #29 Wil Escalante (65)

14 #68 Mario Orozco (67)

Men’s Open Physique E over 5’11’ to 6’

1 #69 Keller Tillman (5)

2 #50 Kyle Kirchner (15)

3 #52 Kyle Lantzy (15)

4 #48 Terry Hagen (17)

5 #24 Adrian Beckham (23)

Men‘s Open Physique F over 6’

1 #70 Phillip Bowling (7)

2 #47 Cameron Crump (10)

3 #14 Patrick Buell (16)

4 #72 Adam Martin (19)

5 #73 Kemorion Martinez (21)

6 #31 Zachary Fox (30)

7 #32 Dennis Gardner (38)

8 #57 Jacob Williamson (40)

9 #16 Kevin Walton (43)

10 #49 Logan Jones (50)

11 #18 Robb Ashby (54)

12 #55 Ryan Reidelsperger (60)

13 #71 Kaleb Hamilton (65)

Overall Men’s Physique Open Winner: Chase Ihle (6)

 

Men’s Classic Physique Teen one class

1 #75 Rowdy Wickman (5)

2 #74 Braden Sandoval (10)

 

Men’s Physique Class Masters 50+

1 #80 Ro Schroer (7)

2 #78 Brad Helm (8)

3 #81 Brian Shade (17)

4 #79 Robert Pond (18)

5 #77 Robert Furey (26)

6 #76 Alberto Bustos (29)

 

Men’s Classic Physique A up to and including 5’7”

1 #80 Ro Schroer (8)

2 #78 Brad Helm (10)

3 #84 Jeremiah Williams (13)

4 #82 Chris Saykally (21)

5 #83 Corey Staley (23)

6 #282 Miguel Valenzuela (30)

Men’s Classic Physique B over 5’7” to 5’ 10”

1 # 86 Dez Carlo (5)

2 #91 Lucas Woods (10)

3 #63 James Hill (17)

4 #89 Justin Rogers (19)

5 #85 Ethan Archibald (24)

6 #61 Jordan Quinn (30)

7 #76 Alberto Bustos (40)

8 #60 James Prout (40)

9 #29 Wil Escalante (45)

10 #88 Jared Mullendore (51)

11 #87 Drew Malhmood (53)

Men’s Classic Physique C over 5’10”

1 #90 Eli Schmidt (10)

2 #97 Braxton Wright (11)

3 #66 Chase Ihle (12)

4 #56 Alireza Shirin (16)

5 #92 Justin Gill (25)

6 #70 Phillip Bowling (30)

7 #81 Brian Shade (35)

8 #94 Charles Shay (41)

9 #95 Chris Thompson (47)

10 #53 Justin McArthur (51)

11 #79 Robert Pond (11)

12 #96 Stephen Welling (57)

Overall Classic Physique Open Winner: Ro Schroer (5)

 

Men’s BB Teen one class

1 #100 Cody Leeper (5)

2 #101 Tyler Reid (10)

3 #99 Hayden Haltom (16)

4 #98 Nathan Fritz (20)

Men’s BB Masters 35-39

1 #103 Face Pol (5)

Men’s BB Masters 40-45

1 #76 Alberto Bustos (5)

Men’s BB Masters 50+

1 #104 Jim Howard

2 #77 Robert Furey (10)

3 #118 Richard Padilla (15)

Overall BB Masters Winner: Jim Howard (5)

 

Novice Men’s BB Lightwt up to and including 176 ¼ lbs

1 #105 Chris Crankshaw (6)

2 #107 Dave Woodson (9)

3 #106 Bryan Manson (15) 

Novice Men’s BB Heavywt over 176 ½ lbs

1 #113 David Lindberg (9)

2 #114 Garrett Lowe (12)

3 #108 Logan Clark (14)

4 #110 Matthew Gackle (15)

5 #109 Justin Erickson (25)

6 #112 Will Harris (36)

7 #111 Ryan Gackle (38)

8 #115 Riley Quigley (39)

9 #116 Fnu Shah Wali (46)

10 #117 Gavin Shockley (47)

11 # 98 Nathan Fritz (55)

Overall Novice Bodybuilding Winner: David Lindberg (5)

 

Men’s Open BB Bantamwt up to and including 143 ¼ lbs

1 #105 Chris Crankshaw (5)

2 #77 Robert Furey (10)

3 #118 Richard Padilla (15)

Men’s Open BB lightwt over 143 ¼ to 154 ¼ lbs

1 #82 Chris Saykally (5)

Men’s Open BB Middlewt over 165 ¼ to 176 ¼ lbs

1 #119 Ryan Baker (5)

2 #76 Alberto Bustos (14)

3 #120 Kyle Pollard (16)

4 #106 Bryan Manson (18)

5 #87 Drew Malhmood (22)

Men’s Open BB Light heavywt over 176 ¼ to 198 ¼ lbs

1 #121 Dakota Valerio (5)

2 #114 Garrett Lowe (13)

3 #108 Logan Clark (14)

4 #104 Jim Howard (17)

5 #115 Riley Quigley (27)

6 #109 Justin Erickson (31)

7 #122 Loren Weber (31)

8 #98 Nathan Fritz (40)

Men’s Open BB Heavywt over 198 ¼ to 225lbs

1 #113 David Lindberg (6)

2 #110 Matthew Gackle (9)

3 #111 Ryan Gackle (15)

Men’s Open BB Super heavywt over 225 lbs

1 # 93 Lonnie Harrison (5)

2 #123 Ryan Palmer (10)

3 #103 Face Pol (15)

4 #112 Will Harris (20)

Overall Bodybuilding Open Winner: Ryan Baker (9)

 

Figure Masters 35-39

1 # 124 Michelle Czajkowski (5)

2 #144 Jennifer Glowacki (10)

Figure Masters 40-44

1 #130 Amy Torgrude (5)

2 #128 Monica Marudas (11)

3 #126 Jennifer Hoban (17)

4 #129 Michelle Meyer (17)

5 #127 Jamie Kurrasch (25)

Figure Masters 45+

1 #131 Anne Sang (5)

Figure Masters 50+

1 #2 London Piarrot (8)

2 #135 Sara Koetter (8)

3 #136 Anne McIntosh (16)

4 #133 Sherri Hoerauf (21)

5 #139 Elena Torres (21)

6 #132 Angela Gallegos (30)

7 #134 Suzanne Jolley (35)

8 #138 Rhonda Shy (41)

9 #285 Rhonda Boyd (44)

Overall Figure Masters Winner: Amy Torgrule (5)

 

First Time Ever Novice Figure A up to and including 5’4”

1 #149 Que’Aira Smith (6)

2 #130 Amy Torgrude (9)

3 #146 Caitlin Reagin (15)

4 #144 Jennifer Glowacki (20)

5 #143 Lacey Fields (25)

6 #140 Alyssa Andrews (35)

7 #141 Ariel Correira (35)

8 #142 Tayler Else (35)

9 #147 Autumn Rockwell (45)

10 #145 Marque Olsen (52)

11 #148 Lori Rogue (58)

12 #125 Kristi Brewer (58)

13 #151 Danielle VanConett (62)

First Time Ever Novice B over 5’4”

1 #156 Sara Johnston (5)

2 #158 Angela Moschetti (10)

3 #159 Afton Phelps (16)

4 #153 Rachel Cox (21)

5 #157 Sarah Montgmery (22)

6 #133 Sherri Hoerauf (35)

7 #154 Brooke Euler (37)

8 #160 Priscilla Stilson (38)

9 # 132 Angella Gallegos (40)

10 #155 jeannae Flageolle (54)

11 #152 Samantha Axtman (54)

12 #285 Rhonda Boyd (60)

13 #127 Jamie Kurrasch (62)

Figure Novice A up to and including 5’4”

1 #149 Que’Aira Smith (8)

2 #130 Amy Torgrude (8)

3 #146 Caitlin Reagin (14)

4 #144 Jennifer Glowacki (21)

5 #161 Victoria Coonts (22)

6 #142 Tayler Else (32)

7 #143 Lacey Fields (39)

8 #163 Lisa Turner (40)

9 #284 Ali Ginsburg (46)

10 #129 Michelle Meyer (49)

11 #145 Marque Olsen (52)

12 #139 Elena Torres (61)

13 #147 Autumn Rockwell (66)

14 #162 Amber Sisson (66)

15 #125 Kristi Brewer (77)

16 #138 Rhonda Shy (79)

16 #285 Rhonda Boyd (80)

Figure Novice B over 5’4” to 5’6”

1 #163 Lauren Barton (5)

2 #131 Anne Sang (10)

3 #128 Monica Marudas (14)

4 #165 Michelle Glowczewski (22)

5 #140 Alyssa Andrews (22)

6 #141 Ariel Correira (32)

7 #151 Danielle VanConette (35)

8 #167 Emily Wilson (40)

9 #178 Danielle Yager (440

10 #166 Holly Gummerson (49)

Figure Novice C over 5’6”

1 #156 Sara Johnston (5)

2 #172 Courtney Silver (12)

3 #158 Angela Moschetti (16)

4 #170 Erika Marchwinski (19)

5 #159 Afton Phelps (23)

6 #169 Nicole Fabrizio (30)

7 #171 Kyra Rosenkrance (38)

8 #153 Rachel Cox (41)

9 #157 Sarah Montgmery (43)

10 #126 Jennifer Hoban (46)

11 #154 Brooke Euler (58)

12 #160 Priscilla Stilson (63)

13 #155 Jeannae Flageolle (68)

14 #173 Tina Staake (70)

15 #134 Suzanne Jolley (71)

16 #127 Jamie Kurrasch (78)

Overall Figure Novice Winner: Que’Aira Smith (10)

 

Figure Open A up to and including 5’2”

1 #174 Stephanie Mansfield (6)

2 #130 Amy Torgude (11)

3 #146 Caitlin Reagin (14)

4 #144 Jennifer Glowacki (24)

5 #284 Ali Ginsburg (26)

6 #163 Lisa Turner (27)

7 # 143 Lacey Fields (30)

Figure Open B over 5”2” to 5’4”

1 #175 Meggan Rodriguez (6)

2 #149 Que’Aira Smith (9)

3 #161 Victoria Coonts (15)

4 #135 Sara Koetter (22)

5 #124 Michelle Czajkowski (23)

6 #142 Tayler Else (31)

7 #139 Elena Torres (34)

8 #162 Amber Sisson (44)

9 #147 Autumn Rockwell (46)

10 #129 Michelle Meyer

Figure Open C over 5’4” to 5’6”

1 #183 Amanda Smith (5)

2 #168 Lauren Barton (12)

3 #177 Isathat Fofanah (13)

4 #131 Anne Sang (20)

5 #128 Monica Marudas (24)

6 #165 Michelle Glowczewski (29)

7 #176 Rebecca Coulter (39)

8 #167 Emily Wilson (39)

9 #140 Alyssa Andrews (43)

10 #141 Ariel Correira (51)

11 #178 Danielle Yager (56)

12 #151 Danielle VanConett (57)

13 #166 Holly Gummerson (65)

Figure Open D over 5’6”

1 #156 Sara Johnston (5)

2 #172 Courtney Silver (15)

3 #182 Marcia Regula (18)

4 #Angela Moschetti (19)

5 #179 Sascha Dierking (22)

6 #181 Shannon Pace (23)

7 #169 Nicole Fabrizio (40)

8 #170 Erika Marchwinski (43)

9 #159 Afton Phelps (43)

10 #180 Brandi Harstedt (49)

11 #157 Sarah Montgmery (55)

12 #136 Anne McIntosh (55)

13 #171 Kyra Rosenkrance (65)

14 #153 Rachel Cox (70)

15 #133 Sherri Hoerauf (74)

16 #160 Priscilla Stilson (76)

16 #155 Jeannae Flageolle (79)

16 #152 Samantha Axtman (79)

16 #173 Tina Staake (79)

16 #127 Jamie Kurrasch (80)

Overall Figure Open Winner:Meggan Rodriguez (5)

 

Bikini Teen one class (16-19)

1 #188 Taylor Redding (5)

2 #187 Layne Pachl (13)

3 #185 Baylee Glanzer (15)

4 #186 Tianna Morse (18)

5 #184 Aubrey Campbell (24)

Bikini Masters 35-39

1 #189 Shelley Cassady (5)

2 #192 Kristin Henry (12)

3 #198 Tamara Queen (15)

4 #199 Trae Tripoli (21)

5 #197 Lynnsey Peterson (24)

6 #194 Candace Jaffe (36)

7 #193 Janelle Howard (39)

8 #190 Diana Garrett (40)

9 #191 Rebecca Hay-Arthur (44)

10 #195 Jennifer McQuitty (44)

11#196 Summer Newton (50)

Bikini Masters 40-45

1 #202 Robbin Scott (5)

2 #200 Tamara Fritzel (13)

3 #203 Rachael Reseigh (14)

4 #201 Anitra Lesser (19)

5 #205 Amy Young (25)

6 # 204 Tiffani Wood (29)

Bikini Masters 45+

1 #210 Heather Schoen (5)

2 #211 Yvette Valentine (14)

3 #206 Anne Barrington (15)

4 #208 Kelly Olson (22)

5 #207 Joanne Hendricks (23)

6 #209 Kristen Peterson (32)

Overall Bikini Master Winner: Shelly Cassady (5)

 

First Time Ever Novice Bikini A up to and including 5’4”

1 #223 Samantha Raisco (5)

2 #221 Jenna McNamar (11)

3 #235 Chelsea Sanger (16)

4 #272 Kali Reierson (20)

5 #256 Sara Lyons (25)

6 #217 Sheena Hanneman (27)

7 #224 Marina Russell (39)

8 #226 Whitney Young (43)

9 #199 Trae Tripoli (44)

10 #233 Alexandra Martinez (51)

11 #213 Harley Bittle (55)

12 #200 Tamara Fritzel (56)

13 #222 Natalie Miller (64)

14 #212 Moriah Biggs (74)

15 #219 Katherine Leipold (78)

16 #185 Baylee Glanzer (79)

16 #194 Candace Jaffe (79)

16 #214 Amber Braun (79)

16 # 215 Becky Brown (79)

16 #184 Aubrey Campbell (80)

16 #207 Joanne Hendricks (80)

16 #209 Kristen Peterson (80)

16 #211 Yvette Valentine (80)

First Time Ever Novice Bikini B over 5’4”

1 #231 Megan Lube (9)

2 #228 Anna Fritzer (110

3 #189 Shelley Cassady (17)

4 #257 Taylor Nagy (18)

5 #253 Chelsy Cooper (25)

6 #227 LuDonnia Brungardt (28)

7 #225 Kenna Wiencek (38)

8 #210 Heather Schoen (40)

9 #232 Cynthia Marquez (46)

10 #203 Rachael Reseigh (51)

11 #240 Katie Sweet (52)

12 #204 Taffani Wood (58)

13 #216 Teesa Combs (70)

14 #220 Atosha McGregor (72)

15 #238 Meagan Simmons (76)

16 #193 Janelle Howard (77)

16 #236 Kristen Schmid (77)

16 #187 Layne Pachl (80)

16 #234 Victoria Miller (80)

16 #237 Rebecca Schwartz

16 #239 Chelsea St Pierre (80)

16# 241 Brittany Thompson (80)

 

Novice Bikini A up to and including 5’2”

1 #242 Torrie Dillion (5)

2 #243 Alexis Reeves (15)

3 #219 Katherine Leipold (15)

4 #198 Tamara Queen (19)

5 #222 Natalie Miller (20)

6 #217 Sheena Hanneman (30)

7 #213 Harley Bittle (39)

8 #186 Tianna Morse (41)

9 #197 Lynnsey Peterson (42)

10 #194 Candace Jaffe (48)

11 #195 Jennifer McQuitty (54)

Novice Bikini B over 5’2” to 5’4”

1 #223 Smantha Rasico (5)

2 #249 Hanna Taylor (12)

3 #224 Maina Russell (21)

4 #245 Perla Castaneda (23)

5 #272 Kali Reierson (23)

6 #202 Robbin Scott (23)

7 #221 Jenna McNamar (40)

8 #199 Trae Tripoli (42)

9 #246 Aimee Dawson (45)

10 #244 Tiffany Bakarich (49)

11 #200 Tamara Fritzel (50)

12 #214 Amber Braun (60)

13 #212 Moriah Biggs (65)

14 #207 Joanne Hendricks (70)

15 #209 Kristen Peterson (76)

16 #215 Becky Brown (79)

Novice Bikini C over 5’4’ to 5’6”

1 # 257 Taylor Nagy (8)

2 #189 Shelley Cassady (12)

3 #228 Anna Fritzer (15)

4 #256 Sara Lyons (19)

5 #235 Chelsea Sanger (24)

6 #247 Morgan Leany (27)

7 #253 Chelsy Cooper (40)

8 # 225 Kenna Weincek

9 #192 Kristin Henry (45)

10 #188 Taylor Redding (50)

11 #251 Lauren Burger (53)

12 #206 Anne Barrington (57)

13 #220 Atosha McGregor (72)

14 #216 Tessa Combs (74)

15 #248 Jessica Rosier (76)

16 #255 Sahara Harding (76)

16 #261 Hayley Hyde (79)

16 #184 Aubrey Campbell (80)

16 #190 Diana Garrett (80)

16 #205 Amy Young (80)

16 #211 Yvette Valentine (80)

16 # 234 Victoria Miller (80)

16 #239 Chelsea St Pierre (80)

16 #252 Annie Caillouette (80)

16 # 254 Payton Fearnside (80)

Novice Bikini D over 5’6”

1 #260 Shannon Henry (5)

2 #230 Casey Jagoras (11)

3 #258 Deven Conner (150

4 #227 LuDonnia Brungardt (21)

5 # 210 Heather Schoen (27)

6 #264 Amanda Warden (30)

7 #238 Meagan Simmons (32)

8 #240 Katie Sweet (44)

9 #262 Lindsey Jean Knutson (45)

10 #259 Mekala Henderson (48)

11 #203 Rachael Reseigh (50)

12 #237 Rebecca Schwartz (55)

13 #236 Kristen Schmid (64)

14 # 191 Rebecca Hay-Arthur (69)

15 #241 Brittney Thompson (73)

Overall Novice Winner: Smantha Rosko (5)

 

Bikini Open A up to and including 5’1”

1 #265 Allie Arias (5)

2 #267 Sara Roberts (12)

3 #186 Tianna Morse (13)

Bikini Open B over 5’1” to 5’2 ½ “

1 #223 Samantha Rasico (5)

2 #268 Maria Shaffeeullah (11)

3 #242 Torrie Dillion (18)

4 #217 Sheena Hanneman (22)

5 #266 Patricia Dennis (24)

6 #269 Dalia Arent (24)

7 #246 Ainee Dawson (41)

8 #198 Tamara Queen (45)

9 #243 Alexia Reeves (48)

10 #219 Katherine Leipold (50)

11 #213 Harley Bittle (51)

12 #197 Lynnsey Peterson (53)

13 #194 Candace Jaffe (63)

Bikini Open C over 5’2” ½ to 5’4”

1 #221 Jenna McNamar (7)

2 #270 Keli Chiri (10)

3 #224 Marina Russel (18)

4 #249 Hanna Taylor (22)

5 #202 Robin Scott (23)

6 #199 Trae Tripoli (23)

7 #272 Kali Reierson (41)

8 #271 Des Monique (48)

9 #244 Tiffany Bakarich (48)

10 #245 Perla Castaneda (49)

11 #212 Moriah Biggs (49)

12 #214 Amber Braun (50)

13 #215 Becky Brown (67)

14 #209 Kristen Peterson (69)

15 #196 Summer Newton (72)

Bikini Open D over 5’4”to 5’5 ½ “

1 #253 Chelsy Cooper (8)

2 #189 Shelley Cassady (16)

3 #225 Kenna Wiencek (17)

4 #276 Rachel Winterfeld (20)

5 #256 Sara Lyons (20)

6 #275 Amber Seno (27)

7 #235 Chelsea Sanger (42)

8 #226 Whitney Young (44)

9 #247 Morgan Leany (44)

10 #279 Chasity Thomas (49)

11 #188 Taylor Redding (56)

12 #251 Lauren Burger (61)

13 #228 Anna Fitzer (68)

14 #248 Jessica Rosier (72)

15 #233 Alexandra Martinez (73)

15 #254 Payton Fearnside (73)

16 #255 Sahara Harding (75)

16 #274 Megan Schmidt (78)

16 #184 Aubrey Campbell (79)

16 #185 Baylee Glanzer (79)

16 #187 Layne Pachi (79)

16 #205 Amy Young (79)

16 #211 Yvette Valentine (79)

16 #220 Atosha McGregor (79)

16 #232 Cynthia Marquez (79)

Bikini Open E over 5’5 ½ “ to 5’7”

1 #273 Chelsey McNeill (8)

2 #260 Shannon Henry (8)

3 #278 Sara Posley (17)

4 #258 Deven Connor (19)

5 #277 Ashlie Bradley (23)

6 #192 Kristin Henry (33)

7 #216 Teesa Combs (39)

8 #262 Lindsey Jean Knutson (44)

9 #239 Chelsea St Pierre (44)

10 #261 Hayley Hyde (48)

11 #190 Diana Garrett (48)

Bikini Open F over 5’7”

1 #280 Marissa Watson (7)

2 #257 Taylor Nagy (12)

3 #281 Keri Zink (15)

4 #259 Mekala Henderson (17)

5 #264 Amanda Warden (26)

6 #230 Casey Jagoras (29)

7 #240 Katie Sweet (36)

8 #236 Kristen Schmid (39)

Overall Open Bikini Winner : Samantha Rasko (5)

TEAM CHAMPION: Tried N True

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *