Results: 2018 NPC Axis Labs Northern Colorado Championships

Women’s Novice Physique one class

1 #4 Erin Renzelman (5)

2 #1 Christina Ells (10)

3 #5 Lindsey Scholl (15)

4 #2 Shanna Gonzales (14)

5 # Amanda King (25)

 

Women’s Physique Masters 40+

1 #1 Christina Ells (5)

 

Open Women’s Physique A Up to and including 5’4”

1 #1 Christina Ells (5)

2 #5 Lindsey Scholl (10)

 

Open Women’s Physique B Over 5’4” to 5’6”

1 #7 Evelynn Palmer (9)

2 #6 Samantha Caitlin (10)

3 #4 Erin Renzelman (11)

4 #3 Amanda King (20)

 

Open Women’s Physique C Over 5’6”

1 #2 Shanna Gonzales (5)

 

Overall winner: Evelynn Palmer (5)

 

Men’s Physique Masters 35-42

1 #154 Mark Merritt (5)

2 #37 Allen Chezick (11)

3 #8 Hatem Abusadigh (14)

 

Men’s Physique Masters 42-50

1 #35 Shad Allerheiligen (5)

 

Men’s Masters Physique 50+

1 #39 David Bloom (5)

2 #156 Larry Mullen (10)

3 #18 Martin Rhodes (17)

 

Overall Winner: Mark Merritt (5)

 

FTE Men’s Novice Physique A up to and including 5’8”

1 #15 Alex Kopacka (7)

2 #24 Greg Kisang (9)

3 #21 Brett Sinclair (17)

4 #16 Billy Lashley (20)

5 #8 Hatem Abusadigh (22)

6 #19 Benjamin Roberts (30)

7#10 Michael Bayles (40)

8 #12 Nick Coram (41)

9 #14 Andrew Huff (44)

10 #13 Eufemio Feria (50)

11 #22 Nicholas Walker (57)

12 #20 Damare Simms (57)

13 #17 Logan O’Connell (66)

14 #11 Tyler Belyeu (66)

15 #18 Martin Rhoades (74)

16 #9 Shadrin Paul Andres (80)

 

Men’s Physique Novice A Up to and including 5’8”

1 #31 Brandon Endy (5)

2 #24 Greg Kisang (12)

3 #23 David Deleon (18)

4 #28 Jittiwat Sermsriopong (19)

5 #29 Kavy Touch (21)

6 #27 David Pharris (27)

 

Men’s Physique Novice B Over 5’8” to 5’11”

1 #34 Eloy Preciado (6)

2 #26 Chad Nearpass (11)

3 #36 Patrick Ganschow (14)

4 #21 Brett Sinclair (19)

5 #25 June Kwon (26)

6 #33 Patrick Miller (33)

7 #8 Hatem Abusadigh (34)

8 #10 Michael Bayles (37)

 

 

Men’s Physique Novice C Over 5’11”

1 #30 Donovan Deloach (5)

2 #16 Billy Lashley (10)

 

Overall Winner: Brandon Endy (6)

 

Men’s Physique Open A Up to and including 5’7”

1 #150 Karl Gip (5)

2 #40 Ryan Young (10)

3 #24 Greg Kisang (16)

4 #23 David Deleon (19)

5 #27 David Pharris (25)

6# 14 Andrew Huff (30)

 

Men’s Physique Open B Over 5’7” to 5’8”

1 #31 Brandon Edny (5)

 

Men’s Physique Open C Over 5’8” to 5’9”

1 #43 Alec Tramblay (7)

2 #154 Mark Merritt (8)

3 #45 Julian Gutierrez (16)

4 #26 Chad Nearpass (20)

5 #33 Patrick Miller (23)

6 #42 Michael Olguin (29)

 

Men’s Physique Open D Over 5’9” to 5’11”

1 #46 Ukoh Ndukwo (7)

2 #41 Ryan Camacho (8)

3 #34 Eloy Preciado (17)

4 #32 Lucas LaBonde (18)

5 #44 Malachi Ceballos (25)

6 #21 Brett Sinclair (32)

7 #37 Allen Chezrick (33)

8 #12 Nick Coram (44)

9 #36 Patrick Ganschow (45)

10 #8 Hatem Abusadigh (46)

 

Men’s Physique Open E Over 5’11” to 6’

1 #30 Donovan Deloach (5)

2 #16 Billy Lashley (11)

3 #19 Benjamin Roberts (14)

 

Men’s Physique Open F Over 6’

1 #48 Kemorion Martinez (7)

2 #47 Bryan Eichron (8)

 

Overall Winner: Karl Gip (5)

 

Men’s Teen Classic Physique One class

1#49 Christopher Bishop (5)

 

Men’s Masters Classic Physique 40-44

1 #25 June Kwon (5)

 

Men’s Masters Classic Physique 45+

1 #39 David Bloom (5)

 

Overall Winner: David Bloom (5)

 

FTE Men’s Classic Physique One class

1#16 Billy Lashley (5)

2 #17 Logan O’Connell (10)

 

Men’s Classic Physique Novice A

1 #51 Alez McLauglin (5)

 

Men’s Classic Physique Novice B

1 #54 Tony Polidoro (6)

2 #53 Kevin Kearney (10)

3 #55 Cameron Williams (16)

4 #53 Keith Huntington (12)

5 #35 Josh Stewart 925)

6 #16 Billy Lashley (30)

 

Overall Winner: Tony Polidoro (5)

 

Men’s Open Classic Physique A Up to and including 5’7”

1 #153 Andrew Alvarez (5)

2 #58 Michael LaPoint (10)

3 #56 Andrew Ericson (15)

 

Men’s Open Classic Physique B Over 5’7” to 5’10”

1 #54 Tony Polidoro (7)

2 #41 Ryan Camacho (8)

3 #55 Cameron Williams (15)

4 #32 Lucas LeBonde (20)

5 #59 Lucas Woods (23)

6 #57 Alec Howard (30)

 

Men’s Open Classic Physique C Over 5’10” to 6’

1 #61 Shane McKinney (5)

2 #52 Keith Huntington (120

3 #53 Kevin Kearney (13)

4 #155 Zach Corey (24)

5 #60 Sidney Lloyd (25)

6 #35 Josh Stewart (26)

 

Men’s Open Classic Physique D Over 6’

1 #62 Lawrence Ballenger (5)

2 #63 Elijah Scheltinga (10)

3 #16 Billy Lashley (15)

 

Overall Winner: Shane McKinney (6)

 

Men’s Masters BB 40-44

1 #65 Trevor Swanson (5)

 

Men’s BB Novice Heavywt Over 176 lbs

1 #65 Trevor Swanson (7)

2 #64 Ethan Brown (8)

3 #35 Josh Stewart (15)

 

Men’s BB Open Light Heavywt Over 176 ¼ lbs to 198 ¼ lbs

1 #65 Trevor Swanson (7)

2 #64 Ethan Brown (8)

3 #60 Sidney Lloyd (17)

4 #35 John Stewart (18)

 

Men’s BB Open Heavywt over 198 ¼ lbs to 225 lbs

1 #66 Martin Fitzwater (5)

 

Men’s BB Open Superheavywt over 225 lbs

1 #67 Lorenzo Neal (5)

2 #68 Richard Palmer (10)

 

Overall Winner: Martin Fitzwater (5)

 

Figure Masters 30-34

1 #83 Istha Fofanah (5)

2 #78 Shelsi Pyer (10)

3 #84 Danielle Teixeira (17)

4 #81 Cassandra Kahrimanovic (18)

 

Figure Masters 35-39

1 #86 Samantha Peck (5)

2 #2 Shanna Gonzales (14)

3 #85 Katie Anderson (14)

4 #72 Natasha Martinez (16)

 

Figure Masters 40-44

1 #76 Emma Barks (5)

 

Figure Masters 45-49

1 #88 Jamie Pollack (5)

2 #77 Veronica Landry (10)

3 #151 Roxie Ibrahim (15)

4 #87 Shannon McGrath (20)

 

Figure Masters 50+

1 #79 Peggy Coolehan (5)

2 #70 Dina Clark (10)

 

Overall Winner: Isatha Fofanah (5)

 

FTE Figure Novice One Class

1 #69 Mallory Bergen (6)

2 #75 Natalie Strong (12)

3 # 72 Natasha Martinez (15)

4 #82 Jamie Kempfer (19)

5 #70 Dina Clark (25)

6 #73 Kelsi McNutt (29)

 

Figure Novice A Up to and including 5’4”

1 #78 Shelsi Pyer (5)

2 #77 Veronica Landry (10)

3 #69 Mallory Bergen (15)

4 #76 Emma Barks (23)

5 #75 Natalie Strong (24)

6 #72 Natasha Martinez (27)

7 #73 Kelsi McNutt (34)

 

Figure Novice B Over 5’4” to 5’6”

1 #80 Charity Tschiffely (60

2 #79 Peggy Coolehan (9)

 

Figure Novice C Over 5’6”

1 #2 Shanna Gonzales (7)

2 #81 Cassandra Kahrimanovic (8)

3 #82 Jamie Kempfer (15)

 

Overall Winner: Shelsi Pyer (5)

 

Figure Open A Up to and including 5’2”

1 #89 Rachel Hessler (7)

2 #77 Veronica Landry (80

3 #73 Kelsi McNutt (16)

4 #87 Shannon McGrath (19)

 

Figure Open B Over 5’2”to 5’4”

1#86 Samantha Peck (60

2#88 Jamie Pollack (10)

3#90 Jeanette Bustamante (16)

4 #78 Shelsi Pyer (19)

5 #91 Alayna Deherrera (220

6 #69 Mallory Bergen (32)

7 #75 Natalie Strong (36)

8 #76 Emma Barks (41)

9 #72 Natasha Martinez (42)

 

Figure Open C Over 5’4” to 5’6”

1 #83 Isatha Fofanah (5)

2 #79 Peggy Coolehan (11)

3 #84 Danielle Teixeria (17)

4 #151 Roxie Ibrahim (21)

5 #80 Charity Tschiffely (24)

6 #85 Katie Anderson (29)

7 #70 Dina Clark (31)

 

Figure Open D Over 5’6”

1 #92 Lauren Polidoro (5)

2 #81 Cassandra Kahrimanovic (12)

3 #2 Shanna Gaonzales (140

4 #82 Jamie Kempfer (19)

 

Overall Winner: Lauren Polidoro (5)

 

Bikini Teen One class

1 # 93 Bella Flstani (5)

2 #94 Kelsie Pierpoint (10)

 

 

Bikini Masters 30-34

1 #117 Ashleigh Williams (5)

2 #102 Tiffany Inniss (10)

 

Bikini Masters 35-39

1 #109 Amy Snyder (9)

2 #125 Sandee Lark (9)

3 #138 Tamara Queen (15)

4 #137 Frankie Huff (20)

5 #114 Amanda Wegenast (23)

6 # 100 Lyndee Hennessy (29)

7 # 127 Valarie Sanchez (35)

 

Bikini Masters 40-44

1 #139 Lisa Hamilton (5)

2 #103 Amora Johnson I10)

3 #105 Kresta Lancaster (15)

 

Bikini Masters 50+

1 #141 Kelly Olson (5)

2 #107 Roni Raborn (10)

3 #140 Lauralee Beerman (15)

 

Overall Winner: Amy Snider (7)

 

FTE Bikini True Novice A Up to and including 5’4”

1 #113 Simone Washington (5)

2 #103 Amora Johnson (12)

3 #109 Amy Snyder (13)

4 #108 Angela Serrano (19)

5 #96 Amber Beckman (25)

6 #99 Natalhie Francheska (32)

7 #112 Lauren Truax (32)

8 #98 Marisol Figueroa (39)

9 #114 Amanda Wegenast (47)

10 #116 Ashley Wilber (50)

11 #104 Kristin King (55)

12 #107 Roni Raborn (58)

 

FTE Bikini True Novice B Over 5’4”

1 #93 Bella Flstani (7)

2 #117 Ashley Williams (8)

3 #106 Carmen Landes (18)

4 #101 Shelby Hyde (190

5 #102 Tiffany Inniss (22)

6 #105 Kresta Lancaster (31)

7 #94 Kelsie Pierpoint (37)

8 #110 Julia Sunny (40)

9 #97 Kaylee Broux (450

10 #82 Jamie Kempfer (49)

11 #100 Lyndee Hennessy (56)

12 #115 Bryanna Wehr (59)

13 #95 Ashlynn Bailey (65)

14 #111 Margarita Sweat (70)

 

Bikini Novice A Up to and including 5’2”

1 #113 Simone Washington (5)

2 #109 Amy Snyder (10)

3 #98 Marisol Figueroa (15)

4 #116 Ashley Wilber )20_

 

Bikini Novice B Over 5’2” to 5’4”

1 #108 Angela Serrano (6)

2 #96 Amber Beckman (10)

3 #118 Katherine Leipold (16)

4 #103 Amora Johnson (19)

5 #99 Natalhie Francheska (220

6 #114 Amanda Wegenast (36)

7 #119 Marshelle Johnston (40)

8 #104 Kristin King (24)

9 #115 Bryanna Wehr (43)

10 #123 Shealee Grace (44)

11 #107 Roni Raborn (50)

 

 

Bikini Novice C Over 5’4” to 5’6”

1 #101 Shelby Hyde (8)

2 #125 Sandee Lark (9)

3 #121 Andrea Cervantes (190

4 #110 Julia Sunny (20)

5 #102 Tiffany Inniss (21)

6 #128 Jackie Summers (25)

7 #105 Kresta Lancaster (38)

8 #124 Samantha Hayden (42)

9 #126 Rileigh Lienemann (44)

10 #129 Ashley Fabacher (46)

11 #100 Lyndee Hennessy (49)

12 #133 Sara Lockhart (55)

 

Bikini Novice D Over 5’6”

1 #93 Bella Flstani (9)

2 #117 Ashleigh Williams (11)

3 #132 Monique Johnson (11)

4 #136 Kenzie Spears (21)

5 #134 Cynthia Mason (24)

6 #130 Kathryn Garvie (36)

7 #131 Kelly Ingrassia (38)

8 #135 Caroline Sengheiser (40)

9 #97 Kaylee Broux (41)

10 #82 Jamie Kempfer (44)

 

Overall Winner: Bella Flstani (5)

 

Bikini Open A Up to and including 5’1”

1 #Amy Snider (5)

 

Bikini Open B Over 5’1”-5’2 1/2 “

1 #113 Simone Washington (6)

2 #138 Tamara Queen (9)

3 #116 Ashley Wilber (15)

 

Bikini Open C Over 5’2“-5’4”

1 #143 Latevia Nichols (5)

2 #142 Brigitte Cook (11)

3 #108 Angela Serrano (15)

4 # 118 Katherine Leipold (21)

5 #103 Amora Johnson (24)

6 #112 Lauren Truax (34)

7 #99 Natalhie Francheska (34)

8 #114 Amanda Wegenast (38)

9 #119 Marshelle Johnston (44)

 

Bikini Open D Over 5’3”- 5’4“

1 #96 Amber Beckman (7)

2 #144 Julyssa Avila (8)

3 #139 Lisa Hamilton (17)

4 #123 Shealee Grace (18)

5 #104 Kristin King (25)

6 #107 Roni Raborn (30)

 

Bikini Open E Over 5’4“-5’5”

1 #122 Cara Chomey (5)

2 #145 Marissa Robson (14)

3 #157 Ashlee Lemos (14)

4 #101 Shelby Hyde (17)

5 #102 Tiffany Inniss (24)

6 #106 Carmen Landes (36)

7 #124 Samantha Hayden (37)

8 #128 Jackie Summers (38)

9 #110 Julia Sunny (40)

 

Bikini Open F Over 5’5” to 5’6”

1#146 Madalyn Bunting (5)

2 #137 Frankie Huff (12)

3 #125 Sandee Lark (13)

4 #94 Kelsie Pierpoint (20)

5 #121 Andrea Cervantes (25)

6 #129 Ashley Fabacher (36)

7 #100 Lyndee hennessy (37)

8 #133 Sara Lockhart (38)

9 #126 Rileigh Lienemann (40)

10 #127 Valarie Sanchez (49)

 

Bikini Open G Over 5’6” to 5’7”

1 #117 Ashleigh Williams (5)

2 #147 Bailey Suman (11)

3 #131 Kelly Ingrassia (14)

 

Bikini Open H Over 5’7”

1 #149 Courtney Lemmings (7)

2 #93 Bella Flstani (120

3 #148 Brooklyn Barton (13)

4 #132 Monique Johnson (200

5 #136 Kenzie Spears (24)

6 #134 Cynthia Mason 930)

7 #130 Kathryn Garvie (38)

8 #135 Caroline Sengheiser (39)

9 #97 Kaylee Broux (44)

10 # 82 Jamie Kempfer (48)

 

Overall Winner: Latevia Nicholas (7)

 

Leave a Reply

Your email address will not be published. Required fields are marked *