Results: 2018 NPC Nutrithority Mile High Showdown
Fitness
1/ #56 Lauren Bachmann 5
FTE Figure Novice
1/ #60 Dallas Huff 5
2/ #67 Chandi Workman 12
3/ #64 Suzanne Pizzano 15
4/ #65 Christina Schmit 19
5/ #66 Brandi Stevenson 25
6/ #59 Jennifer Frietas 31
7/ #62 Roni Lynch 34
8/ #58 Gwendolyn Furton 40
Figure Novice A
1/ #70 Yelena Snyder 5
2/ #69 Rita Lee 10
3/ #65 Christina Schmit 16
4/ #68 Wendy DeRose 19
5/ #64 Suzanne Pizzano 26
6/ #66 Brandi Stevenson 29
7/ #59 Jennifer Freitas 35
Figure Novice B
1/ #60 Dallas Huff 5
Figure Novice C
1/ #71 Leah Patterson 5
2/ #58 Gwendolyn Burton 10
Overall Figure Novice Winner: #70 Yelena Snyder
Masters Figure 30-34
1/ #70 Yelena Snyder 5
Masters Figure 35-39
1/ #72 Lacy Burke 5
Masters Figure 40-44
1/ #73 Theresa Mayberry 5
2/ #69 Rita Lee 10
3/ #65 Christina Schmit 15
4/ #59 Jennifer Freitas 21
5/ #56 Lauren Bachmann 24
Masters Figure 45-49
1/ #64 Suzanne Pizzano 5
2/ #74 Sheila Arens 10
3/ #62 Roni Lynch 15
Masters Figure 50+
1/ #76 Vassillia Young 5
2/ #68 Wendy DeRose 10
3/ #75 Kathy Weber 15
4/ #58 Gwendolyn Burton 20
Overall Masters Figure Winner: #70 Yelena Snyder
Open Figure A
1/ #70 Yelena Snyder 5
2/ #77 Brittany DeWitt 10
3/ #68 Wendy DeRose 15
4/ #74 Shelia Arens 20
5/ #63 Grace Moravek 25
Open Figure B
1/ #78 Jeanette Bustamante 5
2/ #69 Rita Lee 12
3/ #67 Chandi Workman 13
4/ #64 Suzanne Pizzano 20
5/ #66 Brandi Stevenson 27
6/ #59 Jennifer Freitas 28
Open Figure C
1/ #79 Cassidy Sheridan 5
2/ #1 Mattie Christie 10
3/ #81 Courtney Gray 15
4/ #76 Vassillia Young 22
5/ #60 Dallas Huff 23
Open Figure D
1/ #80 Nicole Fabrizio 5
2/ #73 Theresa Mayberry 10
3/ #72 Lacy Burke 15
4/ #71 Leah Patterson 20
5/ #58 Gwendolyn Burton 25
Overall Open Figure Winner: #79 Cassidy Sheridan
Bikini Teen
1/ #86 Lindsay VanLerberg 5
2/ #83 Ashley Carreon 10
3/ #85 Kamryn Schindler 15
4/ #84 Emma Keohane 22
5/ #82 Crystal Diefenbach 23
FTE Bikini Novice A
1/ #92 Dana Dow 5
2/ #93 LeeAnna Gilardoni 10
3/ #96 Taylor Sepanske 15
4/ #94 Amber Mangus 20
5/ #98 Gabriela Sosa 26
6/ #90 Diahman Clonts 29
7/ #89 Jennifer Bear 35
8/ #84 Emma Keohane 40
FTE Bikini Novice B
1/ #99 Moira VanDenAkker 5
2/ #91 Bailey Cook 12
3/ #88 Stefhania Aude 13
4/ #97 Jazmin Serrano 20
5/ #118 Monica Riuz 27
6/ #85 Kamryn Schindeler 28
7/ #95 Alisha Rytting 35
8/ #101 Betty Jo Walker 41
9/ #100 Paige Milstein 44
Bikini Novice A
1/ #103 Kristen Kenworthy 5
2/ #105 Nikki Rojas 10
3/ #98 Gabriela Sosa 15
4/ #106 Lauren Sepanske 23
5/ #102 Barbara Barocio 25
6/ #89 Jennifer Bear 30
Bikini Novice B
1/ #86 Lindsay VanLerberg 6
2/ #113 Jenna Burk 9
3/ #104 Morgan McHenry 17
4/ #92 Dana Dow 18
5/ #109 Christina Georgopoulos 26
6/ #83 Ashley Diefenbach 29
7/ #121 Susan Zoekler 37
8/ #93 LeeAnna Gilardoni 40
9/ #156 Erin Roop 44
10/ #110 Katlie Griffy 52
11/ #108 Jenean Beke 53
12/ #107 Talia Talve 60
Bikini Novice C
1/ #117 Anna Miller 7
2/ #115 Caitlin Logue 8
3/ #111 Chelsea Hawthorne 16
4/ #120 Karina Stewart 23
5/ #112 Jordan Wondergem 24
6/ #114 Larissa Davis 26
7/ #85 Kamryn Schindler 35
8/ #95 Alisha Rytting 41
9/ #101 Betty Jo Walker 46
10/ #119 Tarrah Roach 49
11/ #154 Paige Bauer 58
12/ #90 Diahman Clonts 58
13/ #96 Taylor Sepanske 60
Bikini Novice D
1/ #99 Moira VAnDenAkker 7
2/ #91 Bailey Cook 8
3/ #127 Chelsea Johnson 15
4/ #125 Amber Elizabeth 22
5/ #128 Amber Richards 23
6/ #129 Maria Smith 29
7/ #123 Ashley Crespin 35
8/ #116 Caeley Lordemann 40
9/ #130 Shanelle Waller 46
10/ #126 Marlene Falcon 52
11/ #124 Citlalic De Niz 52
Overall Bikini Novice Winner: #103 Kristen Kenworthy
Masters Bikini 30-34
1/ #132 Holly Webb 5
2/ #99 Moira VanDenAkker 10
3/ #93 LeeAnna Gilardoni 15
4/ #117 Anna Miller 20
5/ #131 Kelli Chiri 27
6/ #101 Betty Jo Walker 28
Masters Bikini 35-39
1/ #134 Stephanie Mola 5
2/ #129 Maria Smith 10
3/ #105 Nikki Rojas 16
4/ #133 Brittney Koman 19
5/ #72 Lacy Burke 25
6/ #158 Erin Roop 28
Masters Bikini 40-44
1/ #135 Rosalba Vega 5
2/ #108 Jenean Beke 10
Masters Bikini 45-49
1/ #136 Kristi Data 5
2/ #137 Kristine Loomis 10
3/ #138 Nicole Milstein 17
4/ #139 Mardie Perez 18
5/ #89 Jennifer Bear 25
Masters Bikini 50+
1/ #141 Sarjo Corr 5
2/ #140 Priscilla Carreon 10
Overall Masters Bikini Winner: #132 Holly Webb
Open Bikini A
1/ #135 Rosalba Vega 5
2/ #142 Andrea Padilla Lopez 10
3/ #133 Brittney Koman 15
4/ #106 Lauren Sepanske 20
5/ #89 Jennifer Bear 25
Open Bikini B
1/ #103 Kristen Kenworthy 6
2/ 3144 Ansley Rosett 9
3/ #77 Brittany DeWitt 15
4/ #143 Shelby Haskell 20
Open Bikini C
1/ #86 Lindsay VanLerberg 7
2/ #145 Haley Beaver 8
3/ #104 Morgan McHenry 15
4/ #109 Christina Georgopoulos 20
5/ #94 Amber Mangus 25
6/ #107 Talia Talve 30
Open Bikini D
1/ #146 Sarah Watts 5
2/ #113 Jenna Burk 10
3/ #92 Dana Dow 17
4/ #131 Kelli Chiri 18
5/ #121 Susan Zoeckler 29
6/ #93 LeeAnna Gilardoni 30
7/ #83 Ashley Diefenbach 36
8/ #156 Erin Roop 39
9/ #110 Kalie Griffy 42
Open Bikini E
1/ #132 Holly Webb 5
2/ #115 Caitlin Logue 11
3/ #148 Katelyn Freelen 14
4/ #111 Chelsea Hawthorn 20
5/ #112 Jordan Wondergem 26
6/ #114 Larissa Davis 28
7/ #95 Alisha Rytting 36
8/ #97 Jazmin Serrano 40
9/ #141 Saroj Corr 46
10/ #96 Taylor Sepanske 51
11/ #119 Tarrah Roach 52
12/ #90 Diahman Clonts 62
13/ #154 Paige Bauer 63
14/ #84 Emma Keohane 70
Open Bikini F
1/ #147 Kristen Bruning 5
2/ #88 Stefhania Aude 14
3/ #120 Karina Stweart 15
4/ #117 Anna Miller 17
5/ #101 Betty Jo Walker 27
6/ #85 Kamryn Schindler 29
7/ #118 Monica Riuz 35
Open Bikini G
1/ #134 Stephanie Mola 5
2/ #99 Moira VanDenAkker 11
3/ #149 Mary Leonard 14
4/ #137 Kristine Loomis 21
5/ #116 Caeley Lordemann 24
Open Bikini H
1/ #151 Courtney Lemmings 5
2/ #136 Kristi Data 11
3/ #91 Bailey Cook 15
4/ #127 Chelsea Johnson 20
5/ #150 Amy Fountain 27
6/ #123 Ashely Crespin 28
7/ #128 Amber Richards 36
8/ #72 Lucy Burke 42
9/ #130 Shanelle Waller 46
10/ #138 Nicole Milstein 50
11/ #100 Paige Milstein 52
Overall Open Bikini Winner: #151 Courtney Lemmings
Women’s Physique Novice
1/ #1 Mattie Christie 5
2/ #2 Lindsay Sholl 10
Open Women’s Physique A
1/ #2 Lindsay Sholl 5
Open Women’s Physique B
1/ #1 Mattie Christie 5
Overall Open Women’s Physique Winner: # 1 Mattie Christie
FTE Men’s Physique True Novice
1/ #10 Jonathan Nammur 6
2/ #12 Brandon Olivas 9
3/ #157 Jose Barraza 17
4/ #7 Niko Mircos 19
5/ #155 Taylor Cataldi 23
6/ #5 Ernest Gonzales 30
7/ #9 Cooper Muraoka 36
8/ #6 Josiah Hetland 41
9/ #13 Jared Searcy 47
10/ #4 Tony Debelak 54
11/ #153 Joshua Hetland 54
12/ #8 Michael Mora 54
Men’s Physique Novice A
1/ #14 Ariel Fefer 6
2/ #152 Jared Waldbaum 9
3/ #3 16 Preston Miles 15
4/ #18 Jorge Villegas 21
5/ #5 Ernest Gonzales 27
6/ #17 Dylan Schmitt 28
7/ #15 Dakotah Kamp 35
Men’s Physique Novice B
1/ #12 Brandon Olivas 5
2/ #7 Niko Mircos 12
3/ #21 Sean Sands 15
4/ #9 Cooper Muraoka 18
5/ #19 Jun Kwon 25
6/ #6 Josiah Hetland 32
7/ #20 Robert Lamorie 36
8/ #4 Tony Debelak 36
9/ #11 Jessie Norman 45
Men’s Physique Novice C
1/ #23 Zachary Fox 5
2/ #24 Benjamin Pritchard 12
3/ #153 Joshua Hetland 14
4/ #22 Thomas Carasella 22
5/ #25 Craig Rants 23
Overall Men’s Physique Winner: #14 Ariel Fefer
Masters Men’s Physique 35-41
1/ #10 Jonathan Nammur 5
2/ #26 Michael DeMarco 10
3/ #19 Jun Kwon 17
4/ #5 Ernest Gonzales 18
5/ #27 Tory Morrison 25
6/ #4 Tony Debelak 30
Masters Men’s Physique 42-49
1/ #21 Sean Sands 5
2/ #28 Jim Elson 10
3/ #25 Craig Rants 15
Masters Men’s Physique 50+
1/ #20 Robert Lamorie 5
2/ #29 Ed Galisewski 12
3/ #30 Regan Hoerauf 13
Overall Masters Men’s Physique Winner: #10 Jonathan Nammur
Open Men’s Physique A
1/ #32 Hugo LaFalcci 5
2/ #14 Ariel Fefer 12
3/ #31 Ryan De La Pena 13
4/ #26 Michael DeMarco 21
5/ #152 Jared Waldbaum 24
6/ #16 Preston Miles 32
7/ #18 Jorge Villegas 33
8/ #50 Raymond Holguin 43
9/ #5 Ernest Gonzales 44
10/ #17 Dylan Schmitt 49
11/ #15 Dakotah Kamp 55
Open Men’s Physique B
1/ #9 Cooper Muraoka 5
2/ #7 Niko Mircos 10
3/ #33 John Hairston-Abbott 15
4/ #19 Jun Kwon 20
5/ #157 Jose Barraza 27
6/ #21 Sean Sands 28
Open Men’s Physique C
1/ #35 Kory Guin 5
2/ #12 Brandon Olivas 10
3/ #36 Donovan Oubre 15
4/ #24 Benjamin Pritchard 21
5/ #27 Tory Morrison 26
6/ #6 Josiah Hetland 27
Open Men’s Physique D
1/ #39 Kemorion Martinez 7
2/ #10 Jonathan Nammur 8
3/ #40 Kellen Rosales 18
4/ #38 Bryan Eichorn 18
5/ #23 Zachary Fox 24
6/ #153 Joshua Hetland 30
7/ #22 Thomas Carasella 37
8/ #37 Roland Czeczok 38
Overall Open Men’s Physique Winner: #32 Hugo Lafalcci
FTE Men’s Classic Physique Novice
1/ #50 Raymond Holguin 7
2/ #42 Casey Angstead 8
3/ #13 Jared Searcy 15
4/ #4 Tony Debelak 21
5/ #44 Ronnie Martinez 24
6/ #43 Isaac Carrasco 30
Men’s Classic Physique Novice A
1/ #41 Ahmed Al Shebli 5
2/ #31 Ryan Dd La Pena 10
3/ #45 Miguel Castillo 15
Men’s Classic Physique Novice B
1/ #46 Shane Martinez 5
2/ #19 Jun Kwon 11
3/ #4 Tony Debelak 14
Overall Novice Men’s Classic Physique Winner: #41 Ahmed Al Shebli
Masters Men’s Classic Physique 35-39
1/ #48 Rodderick Jackson 5
2/ #47 Matthew Boulter 10
3/ #46 Shane Martinez 15
4/ #4 Tony Debelak 20
Masters Men’s Classic Physique 40+
1/ #19 Jun Kwon 5
2/ #49 Mike Carreon 10
Overall Masters Classic Men’s Physique Winner: #48 Rodderick Jackson
Open Men’s Classic Physique A
1/ #51 Gary Rich 5
2/ #50 Raymond Holguin 12
3/ #31 Ryan De La Pena 13
Open Men’s Classic Physique B
1/ #41 Ahmed Al Shebli 5
2/ #48 Rodderick Jackson 10
3/ #47 Matthew Boulter 15
4/ #19 Jun Kwon 20
5/ #45 Miguel Castillo 25
Open Men’s Classic Physique C
1/ #34 Zackary Corey 5
2/ #42 Casey Angstead 11
3/ #52 Jonathan Ramierz 14
Overall Open Men’s Classic Physique Winner: #41 Ahmed Al Shebli
Men’s BB Novice Lightweight
1/ #55 Herberto Varela 5
Masters Men’s BB 40-45
1/ #53 Thomas Haines 5
Masters Men’s BB 45+
1/ #54 Pat Tinnell 5
Overall Masters Men’s BB Winner: ##54 Pat Tinnell
Open Men’s BB Welterweight
1/ #51 Gary Rich 5
Open Men’s BB Light Heavywt
1/ #48 Rodderick Jackson 5
2/ #53 Thomas Haines 10
Open Men’s BB Heavyweight
1/ #54 Pat Tinnell 5
Overall Open Men’s BB Winner: #54 Pat Tinnell