Results: NPC MaxMuscle Mile High Showdown

MEN’S MASTERS PHYSIQUE 35-41

1/ #3 Kevin Walton     5

2/ #1 Tory Morrison   10

3/ #2 Sean Urbshot     15

 

MEN’S MASTERS PHYSIQUE 42-50

1/ #4 Lonny Johnson   5

2/ #5 Brian Rediker     10

 

MEN’S MASTER PHYSIQUE 50+

1/ #103 Andre’ Holiday   5

2/ #6 Robert Lamorie     11

3/ #7 Jim Nixon                 17

4/ #8 Allen Randa             18

 

MEN’S MASTERS OVERALL WINNER: #3 KEVIN WALTON

 

FIRST TIME EVER MEN’S PHYSIQUE

1/ #13 Srdjan Moljac         7

2/ #5 Brian Rediker            11

3/ #9 Clarence Fairchild   14

4/ #10 Ryne Harshman     21

5/ #11 Licas Huerga Marin   22

6/ #12 Peter Lantin         30

7/ #6 Robert Lamorie     34

 

MEN’S PHYSIQUE NOVICE A

1/ #15 Matt Supatana   5

2/ #5 Brian Rediker     12

3/ #14 Quinton Milsap Jr.   13

4/ #8 Allen Randa             21

5/ #16 Carlos Vasquez       23

 

MEN’S PHYSIQUE NOVICE B

1/ # Cody Kopf         5

2/ #1 Tory Morrison   10

3/ #12 Peter Lantin   15

4/ #7 Jim Nixon       20

5/ #18 cody Kopf     25

 

MEN’S PHYSIQUE NOVICE C

1/ #3 Kevin Walton   5

2/ #2 Sean Urbshot 10

 

MEN’S PHYSIQUE NOVICE OVERALL WINNER #15 MATT SUPATANA

 

OPEN MEN’S PHYSIQUE A

1/ #15 Matt Supatana     5

2/ #103 Andre’ Holiday   13

3/ #5 Brian Rediker         16

4/ #14 Quinton Milsap Jr.   17

5/ #19 Ryan Young           24

6/ #16 Carlos Vasquez         30

 

OPEN MEN’S PHYSIQUE B

1/ #4 Lonny Johnson       5

2/ #9 Clarence Fairchild   10

3/ #12 Peter Lantin       15

4/ #18 Cody Kopf           20

 

OPEN MEN’S PHYSIQUE C

1/ #20 Robert Rigby           5

2/ #21 Taylor Frank           10

3/ #11 Lucas Huerga Marin   15

 

OPEN MEN’S PHYSIQUE D

1/ #22 Cameron Saheb     5

2/ #3 Kevin Walton         11

3/ #13 Srdjan Moljac       13

4/ #10 Ryne Harshman     20

5/ #2 Sean Urbshot     25

 

OPEN MEN’S OPEN PHYISQUE OVERALL WINNER: #20 ROBERT RIGBY

 

MEN’S CLASSIC PHYSIQUE MASTERS 35+

1/ #23 Rodderick Jackson   5

 

MEN’S CLASSIC PHYSIQUE NOVICE

1/ #25 Benigno (Nino) Puente     5

2/ #24 Brian Morrow   10

 

OPEN MEN’S CLASSIC PHYSIQUE A

1/ #25 Benigno Puente       5

2/ #31 Cipriano Gracia       10

 

OPEN MEN’S CLASSIC PHYSIQUE B

1/ #23 Rodderick Jackson   5

2/ #28 Tony Schumacher     10

3/ #26 Kasey Anderson     15

4/ #24 Brian Morrow   21

5/ #27 Mik Comstock     23

 

OPEN MEN’S CLASSIC PHYSIQUE OVERALL WINNER: #23 RODDERICK JACKSON

 

MEN’S TEEN BODYBUILDING

1/ #29 Samuel Rodriguez     5

 

MEN’S BB MASTERS 35-39

1/ #30 Bradley Pirpich   5

 

MEN’S BB NOVICE LIGHTWEIGHT

1/ #32 Brendan Sharp     5

2/ #25 Benigno (Nino) Puente   10

3/ #33 Tyler Woodard     15

 

OPEN MEN’S BB WELTERWEIGHT

1/ #32 Brendan Sharp   5

2/ #25 Benigno (Nino) Puente   10

 

OPEN MEN’S BB LIGHT HEAVYWT

1/ #28 Tony Schumacher   5

 

OPEN MEN’S BB HEAVYWT

1/ #29 Samuel Rodriguez   6

2/ #30 Bradley Pirpich   9

 

OPEN MEN’S BODYBUILDING OVERALL WINNER: #28 TONY SCHUMAKER

 

FIGURE MASTERS 35-40

1/ #34 Sharna Thomas     5

2/ #35 Dana Armstrong   10

3/ #36 Ladonna Peterson   15

4/ #37 Andrea Sanchez     20

 

FIGURE MASTERS 40-44

1/ #40 Ozzie Witte           5

2/ #38 Lauren Bachmann   10

3/ #39 Jeannie Mueller     15

 

FIGURE MASTERS 45+

1/ #42 Debbie Raday         5

2/ #41 Jennifer Anderson   10

3/ #43 Sabrina Solomon   15

 

WOMEN’S FIGURE MASTERS OVERALL WINNER: #42 DEBBIE RADAY

 

FTE FIGURE NOVICE

1/ #34 Sharna Thomas   5

2/ #35 Dana Armstrong   10

3/ #44 Peyton Glinche   17

4/ #39 Jennie Mueller   18

 

FIGURE NOVICE A

1/ #46 Allie Nettles   5

2/ #47 Vanessa Tebedo   10

3/ #34 Sharna Thomas   15

4/ #45 Sydney Ash     22

5/ #38 Lauren Bachmann   23

 

FIGURE NOVICE B

1/ #48 Aisha Patrick   5

2/ #39 Jeannie Mueller 10

 

FIGURE NOVICE C

1/ 40 Ozzie Witte   5

2/ #36 Ladonna Peterson   10

 

FIGURE NOVICE OVERALL WINNER: #46 ALLIE NETTLES

 

OPEN FIGURE A

1/ #49 Elizabeth Guzman   5

 

OPEN FIGURE B

1/ #46 Allie Nettles   5

2/ #47 Vanessa Tebedo   11

3/ #51 Melissa Guzman                     14

4/ #34 Sharna Thomas   20

5/ #45 Sydney Ash   27

6/ #38 Lauren Bachmann 28

 

OPEN FIGURE C

1/ #42 Debbie Raday     6

2/ #35 Dana Armstrong   10

3/ #48 Aisha Patrick     14

4/ #50 Heather Goff   20

 

OPEN FIGURE D

1/ #40 Ozzie Witte     5

2/ #36 Ladonna Peterson   10

3/ #37 Andrea Sanchez   15

 

OPEN WOMEN’S FIGURE OVERALL WINNER: #49 ELIZABETH GUZMAN

 

BIKINI TEEN

1/ #54 Caeley Lordemann   5

2/ #53 Ashley Diefenbach   10

3/ #52 Salenna Castro   15

4/ #56 Leah Patterson   20

 

BIKINI MASTERS 35-39

1/ #58 Tamara Queen     5

2/ #59 Jessie Williamson     12

3/ #76 Niki Rojas       13

4/ #57 Nancy Porter   20

 

BIKINI MASTER 40-44

1/ #63 Sherry Richards   8

2/ #60 Haley Bliss   9

3/ #61 Danelle DiGiosio   12

 

BIKINI MASTERS 45+

1/ #65 Heidi Longshore   7

2/ #64 Tambra Betts   8

 

BIKINI MASTERS OVERALL WINNER: #58 TAMARA QUEEN

 

FTE BIKINI NOVICE

1/ #66 Brigitte Cook   5

2/ #68 Emily Franklin   12

3/ #67 Amy Fountain   15

4/ #63 Sherry Richards   22

5/ #71 Morgan McHenry 22

6/ #72 Jacqueline Robertson   31

7/ #73 Geneva Rodriguez     34

8/ #57 Nancy Porter   41

9/ #56 Leah Patterson   46

10/ #69 Ashley Guritza 48

 

BIKINI NOVICE A

1/ #75 Natalie Miller   5

2/ #76 Nikki Rojas   10

3/ #52 Saleena Castro   15

4/ #77 Kassandra Van Cleave  20

 

BIKINI NOVICE B

1/ #66 Brigitte Cook     5

2/ #78 Jennifer Knight   11

3/ #74 Rebecca Wood   14

4/ #79 Erin Thomas   21

5/ #53 Ashley Diefenbach   27

6/ #64 Tambra Betts   27

7/ #72 Jacqueline Robertson 32

 

BIKINI NOVICE C

1/ #83 Katie Blanch   5

2/ #80 Julianna Toledo-Mullin   12

3/ #85 Madalyn Bunting   14

4/ #82 Alysha Wilson   19

5/ #81 Jessica Vaughan   19

6/ #68 Emily Franklin     31

7/ #54 Caeley Lordemann   33

8/ #59 Jessie Williamson   43

9/ #60 Haley Bliss   45

10/ #61 Danelle DiGiosio   48

11/ #87 Lauren Varner 59

12/ #84 Hannah Breland 60

13/ #86 Natalie Naiman 61

14/ #69 Ashley Guritza 70

 

BIKINI NOVICE D

1/ # 89 Courtney Lemmings   5

2/ #67 Amy Fountain   10

3/ #52 Saleena Castro   14

 

BIKINI NOVICE OVERALL WINNER: #83 KATIE BLANCH

 

OPEN BIKINI B

1/ #58 Tamara Queen 5

2/ #75 Natalie Miller 11

3/ #52 Saleena Castro 14

 

OPEN BIKINI C

1/ #94 Taylor Vandine   5

2/ #66 Brigitte Cook   15

3/ #90 Brenda Diaz   15

4/ #91 Ashley Ferguson   18

5/ #78 Jennifer Knight   24

6/ #79 Erin Thomas   28

7/ #64 Tambra Betts   35

 

OPEN BIKINI D

1/ #93 Tammy Lia   5

2/ #96 Rachel Winterfeld   10

3/ #74 Rebecca Wood   15

4/ #53 Ashley Diefonbach   20

 

OPEN BIKINI E

1/ #83 Katie Blanch     5

2/ #95 Chelsea Gray   13

3/ #104 Amber Swanson     14

4/ #80 Julianna Toledo-Mullin   20

5/ #82 Alysha Wilson 24

6/ #81 Jessica Vaughn   29

7/ #59 Jessica Williamson   39

8/ #61 Danelle DiGiosio   40

9/ #60 Haley Bliss   41

10/ #87 Lauren Varner   52

11/ #84 Hannah Breland 53

12/ #86 Natalie Naiman   57

 

OPEN BIKINI F

1/ #85 Madalyn Bunting   5

2/ #98 Mandy Martin   11

3/ #97 Sahara Harding   14

4/ #54 Caeley Lordemann 20

5/ #98 Mikayla Browning   25

 

OPEN BIKINI H

1/ #89 Courtney Lemmings 5

2/ #101 Lauren Sutherland   11

3/ #67 Amy Fountain   16

4/ #100 Carina Kutch     18

5/ #73 Geneva Rodriguez   25

 

OPEN BIKINI OVERALL WINNER: #83 KATIE BLANCH

 

TEAM WINNER: TRIED N TRUE

 

 

 

 

 

 

 

 

 

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *