Results: 2020 NPC Tokyo Joe’s Rocky Mountain Championships
2020 NPC TOKYO JOE’S ROCKY MOUNTAIN RESULTS
WOMENS PHYSIQUE OPEN A
NUMBER NAME SCORE PLACING
2 Christy Silvestri 5 1
1 Nicole Sanchez 10 2
WOMENS PHYSIQUE OPEN OVERALL
NUMBER NAME SCORE PLACING
2 Christy Silvestri 5 1
1 Nicole Sanchez 10 2
WOMENS BODYBUILDING
NUMBER NAME SCORE PLACING
1 Nicole Sanchez 5 1
NOVICE MENS BODYBUILDING LIGHTWEIGHT
NUMBER NAME SCORE PLACING
6 Gabe Villavicencio 5 1
NOVICE MENS BODYBUILDING HEAVYWEIGHT
NUMBER NAME SCORE PLACING
7 Kalvin Coon 5 1
9 Wayne Finney 10 2
8 Michael DeMarco 15 3
4 Brian Newman 22 4
10 Tony Mota 23 5
NOVICE MENS BODYBUILDING OVERALL
NUMBER NAME SCORE PLACING
7 Kalvin Coon 5 1
6 Gabe Villavicencio 10 2
MASTERS MENS BODYBUILDING 40-49
NUMBER NAME SCORE PLACING
3 Adrian Garcia 5 1
4 Brian Newman 10 2
OPEN MENS BODYBUILDING MIDDLEWEIGHT
NUMBER NAME SCORE PLACING
6 Gabe Villavicencio 5 1
3 Adrian Garcia 10 2
OPEN MENS BODYBUILDING LIGHTHEAVYWEIGHT
NUMBER NAME SCORE PLACING
9 Wayne Finney 5 1
8 Michael DeMarco 10 2
OPEN MENS BODYBUILDING HEAVYWEIGHT
NUMBER NAME SCORE PLACING
13 Garrett Danzey 5 1
12 Rafael Castillo 10 2
4 Brian Newman 15 3
OPEN MENS BODYBUILDING SUPERHEAVYWEIGHT
NUMBER NAME SCORE PLACING
7 Kalvin Coon 5 1
10 Tony Mota 10 2
14 Face Pol 15 3
OPEN MENS BODYBUILDING OVERALL
NUMBER NAME SCORE PLACING
7 Kalvin Coon 5 1
9 Wayne Finney 11 2
13 Garrett Danzey 16 3
6 Gabe Villavicencio 18 4
FIRST TIME EVER NOVICE CLASSIC PHYSIQUE
NUMBER NAME SCORE PLACING
16 Mitch Buckberg 5 1
15 Jaime Albino 10 2
17 Vittorio Ciccarelli 15 3
27 Joash Peko 22 4
177 Nick Cortese 23 5
NOVICE CLASSIC PHYSIQUE A
NUMBER NAME SCORE PLACING
18 Harrison Farr 5 1
21 Jonathan Jeffrey 10 2
35 Matthew Koucky 15 3
23Kavy Touch104
NOVICE CLASSIC PHYSIQUE B
NUMBER NAME SCORE PLACING
24 Master Aigbokhan 5 1
6 Gabe Villavicencio 10 2
36 Flemming Okeke 15 3
22 David Mikkelsen 20 4
26 William Montgomery 25 5
16 Mitch Buckberg 30 6
19 David Rogers 35 7
17 Vittorio Ciccarelli 40 8
NOVICE CLASSIC PHYSIQUE OVERALL
NUMBER NAME SCORE PLACING
24 Master Aigbokhan 5 1
18 Harrison Far 10 2
MASTERS CLASSIC PHYSIQUE 40-44
NUMBER NAME SCORE PLACING
26 William Montgomery 5 1
4 Brian Newman 10 2
MASTERS CLASSIC PHYSIQUE 45+
NUMBER NAME SCORE PLACING
28 Bill Hicks 5 1
3 Adrian Garcia 10 2
15 Jaime Albino 15 3
MASTERS CLASSIC PHYSIQUE OVERALL
NUMBER NAME SCORE PLACING
28 Bill Hicks 5 1
26 William Montgomery 10 2
OPEN CLASSIC PHYSIQUE A
NUMBER NAME SCORE PLACING
29 Michael Pauly 5 1
30 Timothy Velasquez 10 2
3 Adrian Garcia 15 3
21 Jonathan Jeffrey 20 4
OPEN CLASSIC PHYSIQUE B
NUMBER NAME SCORE PLACING
6 Gabe Villavicencio 5 1
31 Christopher Eastman 10 2
70 Garon McGlory 15 3
11 Dj Owens 20 4
18 Harrison Farr 25 5
16 Mitch Buckberg 30 6
35 Matthew Koucky 35 7
15 Jaime Albino 40 8
OPEN CLASSIC PHYSIQUE C
NUMBER NAME SCORE PLACING
12 Rafael Castillo 5 1
22 David Mikkelsen 10 2
26 William Montgomery 15 3
4 Brian Newman 20 4
OPEN CLASSIC PHYSIQUE D
NUMBER NAME SCORE PLACING
7 Kalvin Coon 7 1
24 Master Aigbokhan 8 2
36 Flemming Okeke 15 3
33 James Britvar 20 4
19 David Rogers 29 5
34 Jackson Haen 30 6
14 Face Pol 32 7
OPEN CLASSIC PHYSIQUE OVERALL
NUMBER NAME SCORE PLACING
7 Kalvin Coon 5 1
6 Gabe Villavicencio 11 2
29 Michael Pauly 14 3
12 Rafael Castillo 20 4
FIRST TIME EVER MENS PHYSIQUE
NUMBER NAME SCORE PLACING
66 Justo Scott 6 1
38 Anthony Craig Jr 9 2
46 Travis Agagah 15 3
49 Almir Hodzic 20 4
40 Louie Lugo 25 5
48 Trystin Fanatia-Karlen 30 6
43 William Williams 36 7
41 Stephen Ortegon 39 8
39 Matt Dreiling 47 9
42 Jesse Prinzi 48 10
37 Brian Billmaier 55 11
NOVICE MENS PHYSIQUE A
NUMBER NAME SCORE PLACING
51 Jose Montiel 5 1
38 Anthony Craig Jr 10 2
45 Jesse Rogers 15 3
44 Kevin Ohlin 20 4
40 Louie Lugo 25 5
63 Chris Villanueva 30 6
NOVICE MENS PHYSIQUE B
NUMBER NAME SCORE PLACING
46 Travis Agagah 5 1
49 Almir Hodzic 10 2
50 Jesse Lyshorn 15 3
52 A.J. Rogers 21 4
47 Jeffrey Aronheim 24 5
48 Trystin Fanatia-Karlen 30 6
42 Jesse Prinzi 35 7
37 Brian Billmaier 40 8
NOVICE MENS PHYSIQUE C
NUMBER NAME SCORE PLACING
53 Jerram Cathey 5 1
55 Kevin Meadows 10 2
54 David Fox 15 3
19 David Rogers 20 4
39 Matt Dreiling 25 5
56 Sergey Smirnov 30 6
43 William Williams 36 7
57 Tom Sullivan 39 8
NOVICE MENS PHYSIQUE OVERALL
NUMBER NAME SCORE PLACING
51 Jose Montiel 5 1
46 Travis Agagah 10 2
53 Jerram Cathey 15 3
MASTERS MENS PHYSIQUE 35-42
NUMBER NAME SCORE PLACING
61 Jonathan Nammur 5 1
59 Kemorion Martinez 10 2
60 Alejandro Mora 15 3
58 Kyle Higgins 20 4
62 Justin Robertson 25 5
40 Louie Lugo 30 6
56 Sergey Smirnov 35 7
43 William Williams 40 8
63 Chris Villanueva 45 9
MASTERS MENS PHYSIQUE 42-50
NUMBER NAME SCORE PLACING
66 Justo Scott 5 1
64 Benjamin Estrada 10 2
65 Richard Morrison 16 3
41 Stephen Ortegon 19 4
MASTERS MENS PHYSIQUE 50+
NUMBER NAME SCORE PLACING
176 Andre Holliday 5 1
28 Bill Hicks 10 2
67 Bradley Leffers 15 3
47 Jeffrey Aronheim 20 4
57 Tom Sullivan 25 5
MASTERS MENS PHYSIQUE OVERALL
NUMBER NAME SCORE PLACING
61 Jonathan Nammur 5 1
66 Justo Scott 10 2
176 Andre Holliday 15 3
OPEN MENS PHYSIQUE A
NUMBER NAME SCORE PLACING
69 Ghibrian Avila 6 1
71 Kwame Poku 9 2
29 Michael Pauly 23 3
31 Christopher Eastman 23 4
70 Garon McGlory 23 5
30 Timothy Velasquez 28 6
68 Gonzalo Arias 32 7
51 Jose Montiel 36 8
45 Jesse Rogers 46 9
44 Kevin Ohlin 51 10
176 Andre Holliday 53 11
OPEN MENS PHYSIQUE B
NUMBER NAME SCORE PLACING
49 Almir Hodzic 5 1
58 Kyle Higgins 10 2
178 James Muhammad 15 3
OPEN MENS PHYSIQUE C
NUMBER NAME SCORE PLACING
66 Justo Scott 5 1
50 Jesse Lyshorn 10 2
64 Benjamin Estrada 15 3
48 Trystin Fanatia-Karlen 20 4
OPEN MENS PHYSIQUE D
NUMBER NAME SCORE PLACING
52 A.J. Rogers 5 1
62 Justin Robertson 10 2
47 Jeffrey Aronheim 15 3
OPEN MENS PHYSIQUE E
NUMBER NAME SCORE PLACING
72 Donnie Hagenbart 5 1
67 Bradley Leffers 10 2
55 Kevin Meadows 15 3
OPEN MENS PHYSIQUE F
NUMBER NAME SCORE PLACING
61 Jonathan Nammur 5 1
59 Kemorion Martinez 10 2
60 Alejandro Mora 15 3
53 Jerram Cathey 20 4
54 David Fox 27 5
73 Bryan Eichorn 28 6
39 Matt Dreiling 36 7
19 David Rogers 39 8
56 Sergey Smirnov 47 9
43 William Williams 48 10
OPEN MENS PHYSIQUE OVERALL
NUMBER NAME SCORE PLACING
61 Jonathan Nammur 5 1
69 Ghibrian Avila 10 2
72 Donnie Hagenbart 15 3
49 Almir Hodzic 20 4
66 Justo Scott 26 5
52 A.J. Rogers 29 6
FIRST TIME EVER WELLNESS
NUMBER NAME SCORE PLACING
78 Maria Paez 5 1
77 Christina Merritt 10 2
NOVICE WELLNESS
NUMBER NAME SCORE PLACING
79 Amy Snyder 7 1
89 Annastasia Strompolos 9 2
74 Kimberly Che 14 3
80 Cathy Wood 20 4
75 Alex Falor 26 5
78 Maria Paez 29 6
90 Vanessa Viera 38 7
76 Rileigh Lienemann 38 8
77 Christina Merritt 46 9
91 Brenda King 48 10
MASTERS WELLNESS 35+
NUMBER NAME SCORE PLACING
79 Amy Snyder 5 1
82 Ingrid (Carolina) Scott 10 2
80 Cathy Wood 15 3
81 Helen Albino 20 4
86 Erin Jarrell 26 5
77 Christina Merritt 29 6
OPEN WELLNESS A
NUMBER NAME SCORE PLACING
79 Amy Snyder 5 1
74 Kimberly Che 10 2
85 Alexandra Manion 15 3
84 Amanda Floor 20 4
82 Ingrid (Carolina) Scott 25 5
75 Alex Falor 31 6
83 Hillary Baiamonte 34 7
OPEN WELLNESS B
NUMBER NAME SCORE PLACING
89 Annastasia Strompolos 5 1
87 McKayla Measner 10 2
80 Cathy Wood 15 3
78 Maria Paez 20 4
81 Helen Albino 25 5
90 Vanessa Viera 30 6
86 Erin Jarrell 36 7
76 Rileigh Lienemann 39 8
OPEN WELLNESS C
NUMBER NAME SCORE PLACING
88 Brittney Rene 5 1
91 Brenda King 10 2
92 Cortney Zedicher 15 3
77 Christina Merritt 20 4
OPEN WELLNESS OVERALL
NUMBER NAME SCORE PLACING
88 Brittney Rene 6 1
79 Amy Snyder 11 2
89 Annastasia Strompolos 13 3
FIRST TIME EVER FIGURE
NUMBER NAME SCORE PLACING
94 Natalie Pivik 5 1
95 Brittany Rogers 10 2
97 Rebecca Brown 15 3
102 Michelle Collins 20 4
NOVICE FIGURE A
NUMBER NAME SCORE PLACING
105 Sierra Jones 5 1
94 Natalie Pivik 10 2
101 Melissa Wells 15 3
97 Rebecca Brown 20 4
104 Lori Paiz 25 5
NOVICE FIGURE B
NUMBER NAME SCORE PLACING
106 Lauren Jansen 5 1
109 Taila Autele 10 2
95 Brittany Rogers 15 3
107 Emily Nelson 20 4
110 Randi Smith 25 5
102 Michelle Collins 33 6
98 Trisha Jozwiak 35 7
108 Mindy Sandoval 37 8
NOVICE FIGURE C
NUMBER NAME SCORE PLACING
99 April Smith 5 1
96 Diana Wiebe 10 2
NOVICE FIGURE OVERALL
NUMBER NAME SCORE PLACING
105 Sierra Jones 5 1
106 Lauren Jansen 10 2
99 April Smith 15 3
MASTERS FIGURE 35-39
NUMBER NAME SCORE PLACING
94 Natalie Pivik 5 1
95 Brittany Rogers 10 2
93 Lisa Jordan 15 3
96 Diana Wiebe 20 4
MASTERS FIGURE 40-44
NUMBER NAME SCORE PLACING
2 Christy Silvestri 5 1
101 Melissa Wells 10 2
97 Rebecca Brown 15 3
99 April Smith 22 4
98 Trisha Jozwiak 23 5
MASTERS FIGURE 50+
NUMBER NAME SCORE PLACING
103 Kelly Olson 5 1
104 Lori Paiz 10 2
102 Michelle Collins 15 3
MASTERS FIGURE OVERALL
NUMBER NAME SCORE PLACING
2 Christy Silvestri 5 1
94 Natalie Pivik 10 2
103 Kelly Olson 15 3
OPEN FIGURE A
NUMBER NAME SCORE PLACING
105 Sierra Jones 6 1
2 Christy Silvestri 9 2
112 Yelena Snyder 15 3
111 Chevelle Chagolla 20 4
OPEN FIGURE B
NUMBER NAME SCORE PLACING
94 Natalie Pivik 5 1
97 Rebecca Brown 10 2
93 Lisa Jordan 15 3
103 Kelly Olson 21 4
104 Lori Paiz 24 5
OPEN FIGURE C
NUMBER NAME SCORE PLACING
106 Lauren Jansen 5 1
109 Taila Autele 10 2
107Emily Nelson153
110 Randi Smith 20 4
108 Mindy Sandoval 25 5
102 Michelle Collins 30 6
OPEN FIGURE D
NUMBER NAME SCORE PLACING
115 Kasey Mortensen 5 1
114 Nikki Mendez 10 2
113 Nicole Fabrizio 15 3
116 Kellie Smith 21 4
99April Smith245
OPEN FIGURE OVERALL
NUMBER NAME SCORE PLACING
115 Kasey Mortensen 5 1
105 Sierra Jones 10 2
106 Lauren Jansen 17 3
94 Natalie Pivik 18 4
FIRST TIME EVER BIKINI A
NUMBER NAME SCORE PLACING
127 Nadia Owens 5 1
137 Alexis Vaughn 10 2
133 Danelle Torrez 15 3
119 Katherine Garcia 20 4
122 Kayla Jacobson 25 5
126 Alex Overberg 30 6
123 Shalamar Kiper 37 7
117 Maxine Brown 40 8
121 Antonia Hanlon 43 9
140 Anastasia Brodka 50 10
130 Deborah Regan 55 11
129 Diana Reeves 60 12
FIRST TIME EVER BIKINI B
NUMBER NAME SCORE PLACING
128 Jessica Ramirez-Salazar 5 1
118 Rachael Carnes 10 2
132 Jourdan Squires 15 3
120 Shannon Gleason 20 4
125 Bianca Lombard 25 5
124 Hannah Kutner 30 6
NOVICE BIKINI A
NUMBER NAME SCORE PLACING
127 Nadia Owens 5 1
111 Chevelle Chagolla 10 2
119 Katherine Garcia 16 3
121 Antonia Hanlon 19 4
123 Shalamar Kiper 27 5
134 Lauren Ansay 28 6
NOVICE BIKINI B
NUMBER NAME SCORE PLACING
135 ILYSA Laulom 5 1
137 Alexis Vaughn 10 2
133 Danelle Torrez 15 3
139 Lori Nelson 20 4
126 Alex Overberg 25 5
122 Kayla Jacobson 30 6
117 Maxine Brown 35 7
129 Diana Reeves 40 8
NOVICE BIKINI C
NUMBER NAME SCORE PLACING
138 Shannon Ferguson 6 1
128 Jessica Ramirez-Salazar 9 2
120 Shannon Gleason 15 3
143 Rachel Young 20 4
140 Anastasia Brodka 25 5
159 Alison Payton 30 6
150 Laura Slifer 36 7
130 Deborah Regan 41 8
142 Rachel Prinzi 43 9
NOVICE BIKINI D
NUMBER NAME SCORE PLACING
147 Reanna Monroe 5 1
144 Emi Atteberry 10 2
118 Rachel Carnes 15 3
132 Jordan Squires 20 4
148 Mackenzie Pettit 25 5
146 Rachael Imeraj 30 6
145 Elizabeth Garcia 35 7
151 Eleonora Smirnov 40 8
NOVICE BIKINI OVERALL
NUMBER NAME SCORE PLACING
138 Shannon Ferguson 5 1
135 ILYSA Laulom 10 2
127 Nadia Owens 17 3
147 Reanna Monroe 18 4
MASTERS BIKINI 35-39
NUMBER NAME SCORE PLACING
135 ILYSA Laulom 5 1
152 Kirra Collins 10 2
155 Betty Jo Walker 15 3
140 Anastasia Brodka 20 4
154 Frankie Huff 25 5
153 Jenna Herman 32 6
125 Bianca Lombard 33 7
MASTERS BIKINI 40-44
NUMBER NAME SCORE PLACING
79 Amy Snyder 5 1
158 Maria Smith 10 2
157 Tracy Morrison 15 3
MASTERS BIKINI 45-49
NUMBER NAME SCORE PLACING
149 Erica Shields 5 1
159 Alison Payton 10 2
160 Jennifer Annise 15 3
136 Lorrie Santilli-Greene 20 4
130 Deborah Regan 25 5
MASTERS BIKINI 50+
NUMBER NAME SCORE PLACING
149 Erica Shields 5 1
150 Laura Slifer 10 2
129 Diana Reeves 15 3
MASTERS BIKINI OVERALL
NUMBER NAME SCORE PLACING
135 ILYSA Laulom 5 1
79 Amy Snyder 10 2
149 Erica Shields 15 3
OPEN BIKINI A
NUMBER NAME SCORE PLACING
111 Chevelle Chagolla 5 1
79 Amy Snyder 10 2
119 Katherine Garcia 15 3
123 Shalamar Kiper 20 4
134 Lauren Ansay 26 5
136 Lorrie Santilli-Greene 29 6
OPEN BIKINI B
NUMBER NAME SCORE PLACING
161 Lauren Aguilar 5 1
162 Rose Cain 10 2
160 Jennifer Annise 15 3
121 Antonia Hanlon 20 4
153 Jenna Herman 25 5
OPEN BIKINI C
NUMBER NAME SCORE PLACING
135 ILYSA Laulom 5 1
152 Kirra Collins 10 2
137 Alexis Vaughn 15 3
117 Maxine Brown 20 4
129 Diana Reeves 25 5
OPEN BIKINI D
NUMBER NAME SCORE PLACING
166 Jessie Sloan 5 1
133 Danelle Torrez 11 2
163 Amanda Griffin 14 3
139 Lori Nelson 20 4
126 Alex Overberg 25 5
122 Kayla Jacobson 30 6
OPEN BIKINI E
NUMBER NAME SCORE PLACING
138 Shannon Ferguson 5 1
128 Jessica Ramirez-Salazar 10 2
165 Melanie Moore 15 3
167 Erin Widener 20 4
168 Elisha Murray 25 5
142 Rachel Prinzi 30 6
120 Shannon Gleason 35 7
OPEN BIKINI F
NUMBER NAME SCORE PLACING
169 Elenoa McCabe 5 1
155 Betty Jo Walker 10 2
143 Rachel Young 15 3
76 Rileigh Lienemann 20 4
154 Frankie Huff 25 5
OPEN BIKINI G
NUMBER NAME SCORE PLACING
170 Julia Ninefeldt 5 1
145 Elizabeth Garcia 10 2
125 Bianca Lombard 15 3
OPEN BIKINI H
NUMBER NAME SCORE PLACING
175 Iryna Tullos 5 1
147 Reanna Monroe 11 2
144 Emi Atteberry 14 3
173 Krystina Dmytrus 20 4
118 Rachel Carnes 25 5
174 Garvie Estes 30 6
149 Erica Shields 36 7
132 Jourdan Squires 39 8
158 Maria Smith 45 9
148 Mackenzie Pettit 50 10
151 Eleonora Smirnov 55 11
146 Rachel Imeraj 60 12
172 Rhonda Appling 65 13
OPEN BIKINI OVERALL
NUMBER NAME SCORE PLACING
175 Iryna Tullos 5 1
138 Shannon Ferguson 12 2
135 ILYSA Laulom 15 3
166 Jessie Sloan 21 4
111 Chevelle Chagolla 26 5
161 Lauren Aguilar 30 6
169 Elenoa McCabe 31 7
170 Julia Ninefeldt 40 8