Results: NPC CleanVictory Colorado Cup
WOMENS PHYSIQUE TRUE NOVICE
Number | Name | ||
Total | Final Placing | ||
5 | Kylie Grassmyer | 5 | 1 |
WOMENS PHYSIQUE NOVICE
Number | Name | ||
Total | Final Placing | ||
1 | Jamie Kempfer | 7 | 1 |
4 | Alexis Kinney | 8 | 2 |
2 | Cassandra Witt | 15 | 3 |
WOMENS PHYSIQUE 35+
Number | Name | ||
Total | Final Placing | ||
3 | Kelly Zimmerman | 5 | 1 |
WOMENS PHYSIQUE OPEN A
Number | Name | ||
Total | Final Placing | ||
3 | Kelly Zimmerman | 5 | 1 |
2 | Cassandra Witt | 10 | 2 |
WOMENS PHYSIQUE OPEN B
Number | Name | ||
Total | Final Placing | ||
4 | Alexis Kinney | 5 | 1 |
WOMENS PHYSIQUE OPEN C
Number | Name | ||
Total | Final Placing | ||
1 | Jamie Kempfer | 5 | 1 |
WOMENS PHYSIQUE OPEN OVERALL
Open Class | Number | Name | ||
Total | Final Placing | |||
C | 1 | Jamie Kempfer | 8 | 1 |
B | 4 | Alexis Kinney | 10 | 2 |
A | 3 | Kelly Zimmerman | 13 | 3 |
FIGURE TRUE NOVICE
Number | Name | ||
Total | Final Placing | ||
13 | Talia Autele | 5 | 1 |
14 | Cheyenne Parker | 12 | 2 |
21 | Lizabeth Northey | 13 | 3 |
8 | Mackenzie Ladd | 20 | 4 |
FIGURE NOVICE A
Number | Name | ||
Total | Final Placing | ||
2 | Cassandra Witt | 5 | 1 |
15 | Roni Lynch | 11 | 2 |
8 | Mackenzie Ladd | 14 | 3 |
FIGURE NOVICE B
Number | Name | ||
Total | Final Placing | ||
4 | Alexis Kinney | 5 | 1 |
13 | Talia Autele | 12 | 2 |
22 | Robyn Hamor | 13 | 3 |
7 | Haley Brake | 21 | 4 |
14 | Cheyenne Parker | 24 | 5 |
18 | Kathleen Voelsing | 33 | 6 |
21 | Lizabeth Northey | 35 | 7 |
10 | Brailey Freed | 38 | 8 |
11 | Dorena Jones | 44 | 9 |
FIGURE NOVICE OVERALL
Novice Class | Number | Name | ||
Total | Final Placing | |||
B | 4 | Alexis Kinney | 5 | 1 |
A | 2 | Cassandra Witt | 10 | 2 |
FIGURE MASTERS 35-44
Number | Name | ||
Total | Final Placing | ||
6 | Lisa Vigliotti | 5 | 1 |
22 | Robyn Hamor | 12 | 2 |
12 | Maxalynn Mastin | 14 | 3 |
16 | Samantha Peck | 22 | 4 |
20 | Kimberly Seep | 22 | 5 |
FIGURE 45+
Number | Name | ||
Total | Final Placing | ||
18 | Kathleen Voelsing | 6 | 1 |
21 | Lizabeth Northey | 10 | 2 |
11 | Dorena Jones | 17 | 3 |
15 | Roni Lynch | 17 | 4 |
FIGURE MASTERS OVERALL
Masters Class | Number | Name | ||
Total | Final Placing | |||
35-44 | 6 | Lisa Vigliotti | 5 | 1 |
45+ | 18 | Kathleen Voelsing | 10 | 2 |
FIGURE OPEN A
Number | Name | ||
Total | Final Placing | ||
17 | Ashley Kosman | 5 | 1 |
FIGURE OPEN B
Number | Name | ||
Total | Final Placing | ||
2 | Cassandra Witt | 6 | 1 |
16 | Samantha Peck | 9 | 2 |
FIGURE OPEN C
Number | Name | ||
Total | Final Placing | ||
129 | Jaslynn James | 5 | 1 |
6 | Lisa Vigliotti | 12 | 2 |
4 | Alexis Kinney | 13 | 3 |
13 | Talia Autele | 21 | 4 |
14 | Cheyenne Parker | 24 | 5 |
7 | Haley Brake | 32 | 6 |
18 | Kathleen Voelsing | 33 | 7 |
FIGURE OPEN D
Number | Name | ||
Total | Final Placing | ||
1 | Jamie Kempfer | 5 | 1 |
22 | Robyn Hamor | 10 | 2 |
10 | Brailey Freed | 16 | 3 |
12 | Maxalynn Mastin | 19 | 4 |
20 | Kimberly Seep | 27 | 5 |
11 | Dorena Jones | 28 | 6 |
FIGURE OPEN OVERALL
Open Class | Number | Name | ||
Total | Final Placing | |||
C | 129 | Jaslynn James | 5 | 1 |
D | 1 | Jamie Kempfer | 10 | 2 |
A | 17 | Ashley Kosman | 18 | 4 |
B | 2 | Cassandra Witt | 17 | 3 |
WELLNESS NOVICE A
Number | Name | ||
Total | Final Placing | ||
30 | Janis Zarter | 5 | 1 |
17 | Ashley Kosman | 11 | 2 |
19 | Cathy Wood | 15 | 3 |
24 | REBECA “BECA” RIVAS | 20 | 4 |
29 | Suzie Sparks | 24 | 5 |
25 | Amy Zach | 30 | 6 |
23 | paige booker | 35 | 7 |
WELLNESS NOVICE B
Number | Name | ||
Total | Final Placing | ||
27 | Melissa Carbonell | 7 | 1 |
33 | Helen Albino | 8 | 2 |
WELLNESS NOVICE OVERALL
Open Class | Number | Name | ||
Total | Final Placing | |||
A | 30 | Janis Zarter | 5 | 1 |
B | 27 | Melissa Carbonell | 10 | 2 |
WELLNESS MASTERS 35-44
Number | Name | ||
Total | Final Placing | ||
30 | Janis Zarter | 5 | 1 |
26 | Shelly Montoya | 15 | 2 |
24 | REBECA RIVAS | 16 | 3 |
19 | Cathy Wood | 17 | 4 |
29 | Suzie Sparks | 25 | 5 |
31 | Christie Bjerkøe | 26 | 6 |
WELLNESS MASTERS 45+
Number | Name | ||
Total | Final Placing | ||
33 | Helen Albino | 5 | 1 |
WELLNESS MASTERS OVERALL
Open Class | Number | Name | ||
Total | Final Placing | |||
35-44 | 30 | Janis Zarter | 7 | 1 |
45+ | 33 | Helen Albino | 8 | 2 |
WELLNESS OPEN A
Number | Name | ||
Total | Final Placing | ||
30 | Janis Zarter | 5 | 1 |
32 | Hillary Baiamonte | 12 | 2 |
28 | Becca Pokorny | 13 | 3 |
17 | Ashley Kosman | 21 | 4 |
19 | Cathy Wood | 24 | 5 |
24 | REBECA “BECA” RIVAS | 30 | 6 |
29 | Suzie Sparks | 35 | 7 |
31 | Christie Bjerkøe | 41 | 8 |
23 | paige booker | 45 | 9 |
WELLNESS OPEN B
Number | Name | ||
Total | Final Placing | ||
26 | Shelly Montoya | 5 | 1 |
WELLNESS OPEN C
Number | Name | ||
Total | Final Placing | ||
33 | Helen Albino | 5 | 1 |
27 | Melissa Carbonell | 10 | 2 |
WELLNESS OPEN OVERALL
Open Class | Number | Name | ||
Total | Final Placing | |||
A | 30 | Janis Zarter | 6 | 1 |
C | 33 | Helen Albino | 9 | 2 |
B | 26 | Shelly Montoya | 15 | 3 |
WELLNESS FIRST RESP/MILIT
Number | Name | ||
Total | Final Placing | ||
30 | Janis Zarter | 5 | 1 |
BIKINI TRUE NOVICE
Number | Name | ||
Total | Final Placing | ||
61 | Silviya Stoyanova | 5 | 1 |
43 | Morgan Carroll | 12 | 2 |
67 | Colleen Rankin | 13 | 3 |
36 | Shawna Quinn | 20 | 4 |
53 | Brittany Jett | 25 | 5 |
60 | Sarah Bir | 35 | 6 |
62 | Shannon Sarno | 37 | 7 |
52 | Anna Schmidt | 39 | 8 |
49 | Morgan Neale | 47 | 9 |
66 | Taylor Smith | 49 | 10 |
65 | Macy Kiel | 50 | 11 |
19 | Cathy Wood | 53 | 12 |
74 | Breanne St. Germain | 63 | 13 |
55 | Christine Hendren | 70 | 14 |
BIKINI NOVICE A
Number | Name | ||
Total | Final Placing | ||
61 | Silviya Stoyanova | 5 | 1 |
67 | Colleen Rankin | 12 | 2 |
51 | Erin Fix | 13 | 3 |
70 | Glenda Kiefer | 25 | 4 |
41 | Kelly Fiorenza | 27 | 5 |
72 | Katherine Kelso | 28 | 6 |
74 | Breanne St. Germain | 37 | 7 |
35 | Liz Myles | 38 | 8 |
BIKINI NOVICE B
Number | Name | ||
Total | Final Placing | ||
47 | Erika Rose Montoya | 5 | 1 |
22 | Robyn Hamor | 12 | 2 |
58 | Brittnie Boggus | 13 | 3 |
50 | Brittany Parrett | 22 | 4 |
36 | Shawna Quinn | 23 | 5 |
34 | Natalya Weber | 32 | 6 |
54 | Bobbi Sherman | 33 | 7 |
62 | Shannon Sarno | 43 | 8 |
37 | Torrey Hunter McCann | 44 | 9 |
19 | Cathy Wood | 52 | 10 |
45 | Charise Rankin | 53 | 11 |
38 | Rhonda Appling | 63 | 12 |
14 | Cheyenne Parker | 64 | 13 |
60 | Sarah Bir | 75 | 14 |
40 | Taven Morrison | 75 | 15 |
52 | Anna Schmidt | 80 | 16 |
53 | Brittany Jett | 80 | 16 |
55 | Christine Hendren | 80 | 16 |
65 | Macy Kiel | 80 | 16 |
66 | Taylor Smith | 80 | 16 |
BIKINI NOVICE OVERALL
Novice Class | Number | Name | ||
Total | Final Placing | |||
B | 47 | Erika Montoya | 5 | 1 |
A | 61 | Silviya Stoyanova | 10 | 2 |
BIKINI MASTERS 35-44
Number | Name | ||
Total | Final Placing | ||
69 | Tara Harlin | 5 | 1 |
67 | Colleen Rankin | 10 | 2 |
41 | Kelly Fiorenza | 17 | 3 |
62 | Shannon Sarno | 19 | 4 |
64 | Jaydi Raney | 28 | 5 |
19 | Cathy Wood | 28 | 6 |
70 | Glenda Kiefer | 36 | 7 |
63 | Angel Nicole | 39 | 8 |
48 | Lisa Hamilton | 41 | 9 |
71 | Lina Rollins | 44 | 10 |
BIKINI MASTERS 45+ | |||
Number | Name | ||
Total | Final Placing | ||
39 | Michelle Weidenbach | 5 | 1 |
59 | Lisa Rice | 11 | 2 |
73 | Jill De Angelo | 12 | 3 |
70 | Glenda Kiefer | 13 | 4 |
63 | Angel Nicole | 17 | 5 |
42 | Jennifer Annise | 18 | 6 |
25 | Amy Zach | 22 | 7 |
73 | Jill De Angelo | 23 | 8 |
71 | Lina Rollins | 25 | 9 |
59 | Lisa Rice | 32 | 10 |
70 | Glenda Kiefer | 33 | 11 |
71 | Lina Rollins | 39 | 12 |
46 | Kelly Adler | 43 | 13 |
55 | Christine Hendren | 50 | 14 |
44 | Lauralee Beerman | 55 | 15 |
BIKINI MASTERS OVERALL
Master Class | Number | Name | ||
Total | Final Placing | |||
45+ | 39 | Michelle Weidenbach | 5 | 1 |
35-44 | 69 | Tara Harlin | 10 | 2 |
BIKINI OPEN A
Number | Name | ||
Total | Final Placing | ||
69 | Tara Harlin | 5 | 1 |
39 | Michelle Weidenbach | 10 | 2 |
70 | Glenda Kiefer | 15 | 3 |
25 | Amy Zach | 21 | 4 |
71 | Lina Rollins | 24 | 5 |
BIKINI OPEN B
Number | Name | ||
Total | Final Placing | ||
61 | Silviya Stoyanova | 5 | 1 |
51 | Erin Fix | 11 | 2 |
67 | Colleen Rankin | 14 | 3 |
72 | Katherine Kelso | 20 | 4 |
35 | Liz Myles | 25 | 5 |
46 | Kelly Adler | 30 | 6 |
BIKINI OPEN C
Number | Name | ||
Total | Final Placing | ||
57 | Bailey Reiber | 6 | 1 |
43 | Morgan Carroll | 11 | 2 |
64 | Jaydi Raney | 14 | 3 |
41 | Kelly Fiorenza | 21 | 4 |
74 | Breanne St. Germain | 23 | 5 |
BIKINI OPEN D
Number | Name | ||
Total | Final Placing | ||
47 | Erika Rose Montoya | 6 | 1 |
56 | Erika Kehrwald | 10 | 2 |
58 | Brittnie Boggus | 16 | 3 |
34 | Natalya Weber | 19 | 4 |
50 | Brittany Parrett | 24 | 5 |
45 | Charise Rankin | 30 | 6 |
53 | Brittany Jett | 38 | 7 |
19 | Cathy Wood | 42 | 8 |
54 | Bobbi Sherman | 45 | 9 |
14 | Cheyenne Parker | 49 | 10 |
66 | Taylor Smith | 51 | 11 |
BIKINI OPEN E
Number | Name | ||
Total | Final Placing | ||
60 | Sarah Bir | 8 | 1 |
52 | Anna Schmidt | 9 | 2 |
37 | Torrey Hunter McCann | 15 | 3 |
49 | Morgan Neale | 18 | 4 |
BIKINI OPEN F
Number | Name | ||
Total | Final Placing | ||
68 | Yulia Nguyen | 5 | 1 |
36 | Shawna Quinn | 10 | 2 |
40 | Taven Morrison | 17 | 3 |
38 | Rhonda Appling | 18 | 4 |
BIKINI OPEN OVERALL
Open Class | Number | Name | ||
Total | Final Placing | |||
D | 47 | Erika Montoya | 5 | 1 |
B | 61 | Silviya Stoyanova | 12 | 2 |
C | 57 | Bailey Reiber | 13 | 3 |
A | 69 | Tara Harlin | 22 | 4 |
F | 68 | Yulia Nguyen | 23 | 5 |
E | 60 | Sarah Bir | 28 | 6 |
BIKINI FIRST RESP/MILIT
Number | Name | ||
Total | Final Placing | ||
36 | Shawna Quinn | 5 | 1 |
46 | Kelly Adler | 10 | 2 |
MENS BB TRUE NOVICE
Number | Name | ||
Total | Final Placing | ||
84 | Chris Tucciarone | 5 | 1 |
75 | Curtis Mowrey | 10 | 2 |
MENS BB NOVICE
Number | Name | ||
Total | Final Placing | ||
75 | Curtis Mowrey | 5 | 1 |
MENS BB MASTERS 35-44
Number | Name | ||
Total | Final Placing | ||
76 | Dylan Burns | 5 | 1 |
MENS BB MASTERS 45+
Number | Name | ||
Total | Final Placing | ||
81 | Bruce Lester | 5 | 1 |
78 | Vincent Gentile | 10 | 2 |
83 | Steve Fotion | 15 | 3 |
MENS BB MASTERS OVERALL
Open Class | Number | Name | ||
Total | Final Placing | |||
35-44 | 76 | Dylan Burns | 5 | 1 |
45+ | 81 | Bruce Lester | 10 | 2 |
MENS BB OPEN MIDDLEWT
Number | Name | ||
Total | Final Placing | ||
86 | Ryan Sabanpan | 5 | 1 |
84 | Chris Tucciarone | 10 | 2 |
79 | Robert Aydelorr | 15 | 3 |
MENS BB OPEN LIGHTHEAVYWT
Number | Name | ||
Total | Final Placing | ||
76 | Dylan Burns | 6 | 1 |
87 | Kyler Strohecker | 9 | 2 |
MENS BB OPEN HEAVYWT
Number | Name | ||
Total | Final Placing | ||
82 | Benjamin Hodge | 6 | 1 |
85 | Nicholas Natt | 9 | 2 |
81 | Bruce Lester | 15 | 3 |
75 | Curtis Mowrey | 20 | 4 |
MENS BB OPEN SUPERHEAVYWT
Number | Name | ||
Total | Final Placing | ||
80 | Justin Waterman | 5 | 1 |
MENS BB OPEN OVERALL
Open Class | Number | Name | ||
Total | Final Placing | |||
HEAVY | 82 | Benjamin Hodge | 5 | 1 |
MIDDLE | 86 | Ryan Sabanpan | 11 | 2 |
SUPER HVY | 80 | Justin Waterman | 14 | 3 |
LIGHT HVY | 76 | Dylan Burns | 20 | 4 |
MENS CLASSIC PHYSIQUE TEEN
Number | Name | ||
Total | Final Placing | ||
88 | David Hawkins | 5 | 1 |
96 | Zachary Armbrust | 10 | 2 |
91 | Jacob Comandari | 15 | 3 |
MENS CLASSIC PHYSIQUE TRUE NOVICE
Number | Name | ||
Total | Final Placing | ||
105 | Arron bustos | 5 | 1 |
84 | Chris Tucciarone | 10 | 2 |
101 | Drew Brown | 15 | 3 |
MENS CLASSIC PHYSIQUE NOVICE
Number | Name | ||
Total | Final Placing | ||
92 | Jacob Freeland | 5 | 1 |
102 | Ryan Daugherty | 12 | 2 |
94 | Sebastian Joly | 13 | 3 |
91 | Jacob Comandari | 22 | 4 |
90 | Kort Anderson | 23 | 5 |
101 | Drew Brown | 30 | 6 |
MENS CLASSIC PHYSIQUE MASTERS 35+
Number | Name | ||
Total | Final Placing | ||
100 | Justin Groves | 5 | 1 |
78 | Vincent Gentile | 11 | 2 |
106 | Christopher Headley | 14 | 3 |
83 | Steve Fotion | 22 | 4 |
125 | Nate Lewis | 24 | 5 |
98 | Robert Timmons | 30 | 6 |
90 | Kort Anderson | 34 | 7 |
MENS CLASSIC PHYSIQUE OPEN A
Number | Name | ||
Total | Final Placing | ||
105 | Arron bustos | 5 | 1 |
99 | Paul Montoya | 13 | 2 |
93 | Jeremiah Williams | 13 | 3 |
84 | Chris Tucciarone | 19 | 4 |
MENS CLASSIC PHYSIQUE OPEN B
Number | Name | ||
Total | Final Placing | ||
89 | CAMERON WILLIAMS | 5 | 1 |
78 | Vincent Gentile | 10 | 2 |
106 | Christopher Headley | 16 | 3 |
102 | Ryan Daugherty | 21 | 4 |
79 | Robert Aydelorr | 23 | 5 |
83 | Steve Fotion | 30 | 6 |
96 | Zachary Armbrust | 36 | 7 |
91 | Jacob Comandari | 39 | 8 |
MENS CLASSIC PHYSIQUE OPEN C
Number | Name | ||
Total | Final Placing | ||
107 | Lorenzo Neal | 5 | 1 |
100 | Justin Groves | 14 | 2 |
92 | Jacob Freeland | 15 | 3 |
103 | Cody Katchen | 17 | 4 |
98 | Robert Timmons | 24 | 5 |
90 | Kort Anderson | 30 | 6 |
104 | Ramesses Akamefula | 35 | 7 |
95 | Matthew Grippo | 40 | 8 |
MENS CLASSIC PHYSIQUE OPEN D
Number | Name | ||
Total | Final Placing | ||
85 | Nicholas Natt | 5 | 1 |
97 | Travis Elmore | 10 | 2 |
88 | David Hawkins | 16 | 3 |
94 | Sebastian Joly | 19 | 4 |
101 | Drew Brown | 23 | 5 |
MENS CLASSIC PHYSIQUE OPEN OVERALL
Open Class | Number | Name | ||
Total | Final Placing | |||
D | 124 | Christopher Matthews | 5 | 1 |
A | 113 | Grant Estill | 11 | 2 |
B | 118 | Chez Graston | 17 | 3 |
C | 102 | Ryan Daugherty | 18 | 4 |
MENS CLASSIC PHYSIQUE FIRST RESP/MILIT
Number | Name | ||
Total | Final Placing | ||
89 | CAMERON WILLIAMS | 5 | 1 |
92 | Jacob Freeland | 10 | 2 |
106 | Christopher Headley | 15 | 3 |
MENS PHYSIQUE TEEN
Number | Name | ||
Total | Final Placing | ||
116 | Josh Kaufmann | 5 | 1 |
MENS PHYSIQUE TRUE NOVICE
Number | Name | ||
Total | Final Placing | ||
123 | Kyle Vergith | 5 | 1 |
121 | Michael Bruno | 14 | 2 |
111 | Austin Witt | 14 | 3 |
110 | Alexander Payne | 22 | 4 |
112 | Zachary St Aubyn | 22 | 5 |
127 | Carlos castillo | 28 | 6 |
MENS PHYSIQUE NOVICE A
Number | Name | ||
Total | Final Placing | ||
108 | Joseph Capozzoli | 5 | 1 |
127 | Carlos castillo | 10 | 2 |
MENS PHYSIQUE NOVICE B
Number | Name | ||
Total | Final Placing | ||
92 | Jacob Freeland | 5 | 1 |
114 | JERRAM CATHEY | 13 | 2 |
111 | Austin Witt | 14 | 3 |
116 | Josh Kaufmann | 21 | 4 |
109 | David Fox | 22 | 5 |
110 | Alexander Payne | 32 | 6 |
119 | Nhan Tran | 33 | 7 |
MENS PHYSIQUE NOVICE OVERALL
Open Class | Number | Name | ||
Total | Final Placing | |||
B | 92 | Jacob Freelan | 5 | 1 |
A | 108 | Joseph Capozzoli | 10 | 2 |
MENS PHYSIQUE MASTERS 35+
Number | Name | ||
Total | Final Placing | ||
125 | Nate Lewis | 7 | 1 |
120 | Matthew Sample | 11 | 2 |
112 | Zachary St Aubyn | 15 | 3 |
126 | Tim Dallinger | 19 | 4 |
98 | Robert Timmons | 26 | 5 |
90 | Kort Anderson | 27 | 6 |
MENS PHYSIQUE OPEN B
Number | Name | ||
Total | Final Placing | ||
118 | Chez Graston | 7 | 1 |
115 | Sam Parker | 8 | 2 |
127 | Carlos castillo | 15 | 3 |
MENS PHYSIQUE OPEN C
Number | Name | ||
Total | Final Placing | ||
102 | Ryan Daugherty | 5 | 1 |
119 | Nhan Tran | 10 | 2 |
110 | Alexander Payne | 16 | 3 |
90 | Kort Anderson | 19 | 4 |
MENS PHYSIQUE OPEN D
Number | Name | ||
Total | Final Placing | ||
124 | Christopher Matthews | 7 | 1 |
117 | Thomas Banicky | 9 | 2 |
92 | Jacob Freeland | 14 | 3 |
109 | David Fox | 21 | 4 |
111 | Austin Witt | 25 | 5 |
120 | Matthew Sample | 29 | 6 |
114 | JERRAM CATHEY | 36 | 7 |
121 | Michael Bruno | 41 | 8 |
116 | Josh Kaufmann | 44 | 9 |
98 | Robert Timmons | 48 | 10 |
112 | Zachary St Aubyn | 55 | 11 |
128 | Jordan Pariani-Reeves | 60 | 12 |
122 | Cade Wood | 64 | 13 |
MENS PHYSIQUE OPEN OVERALL
Open Class | Number | Name | ||
Total | Final Placing | |||
D | 124 | Christopher Matthews | 5 | 1 |
A | 113 | Grant Estill | 11 | 2 |
B | 118 | Chez Graston | 17 | 3 |
C | 102 | Ryan Daugherty | 18 | 4 |
MENS PHYSIQUE FIRST RESP/MILIT
Number | Name | ||
Total | Final Placing | ||
92 | Jacob Freeland | 5 | 1 |
112 | Zachary St Aubyn | 10 | 2 |
128 | Jordan Pariani-Reeves | 15 | 3 |